Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 3 mo.: | # 8,308 |
|---|---|
| Google Pagerank: | |
| Load Time: | 0 Seconds |
| Daily Visitors: | 101,576 |
| Daily Pageviews: | 335,200 |
| Seo Score: | 85.9% |
| Daily Revenue: | $1,036 USD |
| Website Worth: | $2,357,343 USD |
Website's Inpage Analysis
| Home Title Tag: | Www2.wholefoodsmarket.com | ||
|---|---|---|---|
| H1 Tags: | 0 | H2 Tags: | 0 |
| H3 Tags: | 0 | H4 Tags: | 0 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 0 | Flash: | 0 |
| Language: | Missing | Doctype: | No |
| Total Images: | 0 | Text/Html Ratio: | 37.1 % |
| Digg Results: | Google Analytics: | No | |
| Microformats: | No | Www Resolve: | Not Directed |
Alexa Traffic Analysis
Www2.wholefoodsmarket.com is ranked #8,308 in the world, a low rank means that this website is very popular. Its majority users come from United States and is ranked #1707 in United States. It has 101,576 visitors per day, and has 335,200 pageviews per day.
| Country Traffic | Subdomains Visitors | Top 10 Keywords |
| No. | Keywords |
|---|---|
| 1. | roasted brussel sprouts |
| 2. | |
| 3. | organic face care |
| 4. | mashed cauliflower |
| 5. | vegetarian chili |
| 6. | foods |
| 7. | homemade hummus |
| 8. | carrot ginger soup |
| 9. | personal shopper program |
| 10. | green life |
Alexa Traffic Graph Analysis
Web Hosting Server Location Map
| IP Address: | www.www2.wholefoodsmarket.com |
|---|

Directory Listing Analysis
If a website listed in DMOZ or Yahoo Directory , this can be very helpful for it. Being listed will probably help it's Google and other search engine rankings.
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 94/100 | |
| Vendor reliability | 94/100 | |
| Privacy | 94/100 | |
| Child safety | 94/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Www2.wholefoodsmarket.com
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | organic face care | 6.56 | 20 |
| 2. | 5.67 | 100 | |
| 3. | brussel sprouts | 3.63 | 38 |
| 4. | face care | 3.31 | 22 |
| 5. | mashed cauliflower | 2.46 | 28 |
| 6. | food stores | 2.32 | 10 |
| 7. | vegetarian chili | 2.17 | 31 |
| 8. | stevia | 2.16 | 45 |
| 9. | gluten free pasta | 2.03 | 21 |
| 10. | gluten free | 2.01 | 37 |
| 11. | foods | 1.98 | 35 |
| 12. | coupons | 1.95 | 52 |
| 13. | health food stores | 1.95 | 25 |
| 14. | brown rice | 1.89 | 35 |
| 15. | green life | 1.77 | 24 |
| 16. | recipes | 1.61 | 51 |
| 17. | beans | 1.57 | 37 |
| 18. | personal shopper | 1.47 | 32 |
| 19. | organic food | 1.47 | 39 |
| 20. | carrot ginger soup | 1.28 | 21 |
| 21. | antipasto | 1.19 | 29 |
| 22. | bulk sesame seeds | 1.10 | 36 |
| 23. | eggplant parmesan | 1.03 | 31 |
| 24. | mung beans | 0.93 | 29 |
| 25. | harissa | 0.88 | 34 |
| 26. | market health | 0.87 | 36 |
| 27. | andi | 0.84 | 33 |
| 28. | gluten free foods | 0.81 | 31 |
| 29. | printable coupons | 0.79 | 40 |
| 30. | cottage cheese pancakes | 0.76 | 18 |
DNS Record Analysis
There are 0 DNS records about www2.wholefoodsmarket.com.
| Host | Type | Target / IP | TTL | Other |
|---|

