Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 3 mo.: | # 1,659 |
|---|---|
| Google Pagerank: | |
| Load Time: | 0.473561 Seconds |
| Daily Visitors: | 460,901 |
| Daily Pageviews: | 1,382,703 |
| Seo Score: | 80.2% |
| Daily Revenue: | $1,896 USD |
| Website Worth: | $1,384,325 USD |
Website's Inpage Analysis
| Home Title Tag: | Uos.harvard.edu | ||
|---|---|---|---|
| H1 Tags: | 3 | H2 Tags: | 12 |
| H3 Tags: | 2 | H4 Tags: | 0 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 0 | Flash: | 0 |
| Language: | Missing | Doctype: | Yes |
| Total Images: | 16 | Text/Html Ratio: | 38.13 % |
| Digg Results: | 1 | Google Analytics: | Yes |
| Microformats: | No | Www Resolve: | Not Directed |
Website Metas Analysis
There are 3 website metas on Uos.harvard.edu.
| Meta | Content |
|---|---|
| Content-Type | text/html;charset=utf-8 |
| Description | UOS provides services to Harvard in these areas: Engineering & Utilities, Environmental Health & Safety, Facilities Maintenance, Applied Technologies, Administration & Finance, Operations Center, and Transportation. |
| Keywords | UGCI, Campus, AT, Applied Technologies, AF, Administration, Finance, EHS, Environmental Health, Safety, FMO, Facilities, Maintenance, EU, Engineering, Utilities, Operations, Center, Blackstone, Transportation, University, Newsletter, UOS, Services, Harvard |
Alexa Traffic Analysis
Uos.harvard.edu is ranked #1,659 in the world, a low rank means that this website is very popular. Its majority users come from United States and is ranked #743 in United States. It has 460,901 visitors per day, and has 1,382,703 pageviews per day.
| Country Traffic | Subdomains Visitors | Top 10 Keywords |
| No. | Keywords |
|---|---|
| 1. | harvard |
| 2. | ads |
| 3. | harvard university |
| 4. | africa map |
| 5. | harvard medical school |
| 6. | harvard college |
| 7. | 98ia |
| 8. | gsd |
| 9. | harward |
| 10. | harvard law school |
Alexa Traffic Graph Analysis
Web Hosting Server Location Map
| IP Address: | 128.103.245.189 |
|---|---|
| Server Location: | Cambridge, Massachusetts, United States |

Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 94/100 | |
| Vendor reliability | 94/100 | |
| Privacy | 94/100 | |
| Child safety | 95/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Uos.harvard.edu
Server : Apache
Accept-Ranges : bytes
Content-Length : 23355
Connection : close
Content-Type : text/html; charset=UTF-8
Popular Pages of Uos.harvard.edu
There are 10 most popular pages where users visit.
| 1. | http://www.uos.harvard.edu/ |
| 2. | http://www.uos.harvard.edu/about/efsbs_org_chart.pdf |
| 3. | https://www2.uos.harvard.edu/cgi-bin/permit/purchase.pl |
| 4. | http://www.uos.harvard.edu/fmo/ |
| 5. | http://www.uos.harvard.edu/eu/ |
| 6. | http://www.uos.harvard.edu/fmo/fire_safety/ |
| 7. | https://www.uos.harvard.edu/transportation/mail_services/student_mail_forwarding.shtml |
| 8. | http://www.uos.harvard.edu/transportation/passenger_transport_services/shuttle-schedule_2011-2012.pdf |
| 9. | http://www.uos.harvard.edu/ehs/ |
| 10. | http://www.uos.harvard.edu/at/ |
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | ads | 14.02 | 51 |
| 2. | harvard | 9.54 | 47 |
| 3. | harvard university | 4.26 | 44 |
| 4. | harvard university scholarship | 1.68 | 28 |
| 5. | africa map | 1.47 | 42 |
| 6. | harvard medical school | 1.32 | 30 |
| 7. | summer school | 1.29 | 28 |
| 8. | medical school | 1.17 | 26 |
| 9. | boost immune system | 1.15 | 24 |
| 10. | carbs | 1.04 | 28 |
| 11. | harvard business review | 1.04 | 41 |
| 12. | law school | 0.99 | 28 |
| 13. | protein | 0.97 | 43 |
| 14. | harvard law school | 0.95 | 27 |
| 15. | colonoscopy prep | 0.88 | 27 |
| 16. | scholarships for harvard | 0.80 | 27 |
| 17. | harvard college | 0.80 | 28 |
| 18. | nasa ads | 0.76 | 22 |
| 19. | world map | 0.69 | 55 |
| 20. | university | 0.68 | 45 |
| 21. | ds9 | 0.68 | 33 |
| 22. | 98ia | 0.68 | 48 |
| 23. | trademark | 0.64 | 45 |
| 24. | gsd | 0.62 | 34 |
| 25. | business review | 0.62 | 21 |
| 26. | probiotics | 0.61 | 39 |
| 27. | ecommons | 0.60 | 25 |
| 28. | havard university | 0.55 | 19 |
| 29. | rss 2.0 | 0.54 | 28 |
| 30. | external hemorrhoid treatment | 0.53 | 26 |
DNS Record Analysis
There are 4 DNS records about uos.harvard.edu.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| uos.harvard.edu | SOA | 10800 | class: IN |
|
| uos.harvard.edu | NS | externaldns-c3.br.harvard.edu | 10800 | class: IN |
| uos.harvard.edu | NS | externaldns-c2.harvard.edu | 10800 | class: IN |
| uos.harvard.edu | NS | externaldns-c1.harvard.edu | 10800 | class: IN |

