Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 1 mo.: | # 1,888 |
|---|---|
| Alexa Rank 3 mo.: | # 2,089 |
| Quantcast Rank : | # 17,129 |
| Google Pagerank: | |
| Load Time: | 0.335585 Seconds |
| Daily Visitors: | 309,263 |
| Daily Pageviews: | 1,298,903 |
| Seo Score: | 23.8% |
| Daily Revenue: | $788 USD |
| Website Worth: | $575,711 USD |
Website's Inpage Analysis
| Home Title Tag: | Hotels, Travel and Holiday Reviews - TripAdvisor | ||
|---|---|---|---|
| H1 Tags: | 1 | H2 Tags: | 2 |
| H3 Tags: | 1 | H4 Tags: | 1 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 0 | Flash: | 0 |
| Language: | Missing | Doctype: | Yes |
| Total Images: | 80 | Text/Html Ratio: | 64.65 % |
| Digg Results: | Google Analytics: | No | |
| Microformats: | No | Www Resolve: | Not Directed |
Website Metas Analysis
There are 8 website metas on Tripadvisor.in.
| Meta | Content |
|---|---|
| Content-type | text/html; charset=utf-8 |
| Imagetoolbar | no |
| Pragma | no-cache |
| Cache-control | no-cache,must-revalidate |
| Expires | 0 |
| Og:image | http://c1.tacdn.com/img2/postimg.jpg |
| Keywords | holiday, travel, hotels, hotel, maps, map, tourism, restaurants, beaches, shopping, flights, resorts, tourist places, wildlife, flight tickets, resort, air ticket, tours and travels, honeymoon packages, tour, holidays, tour packages, holiday packages, review, sightseeing, airfare, travel package, trip, holiday packages, reviews, tours, trips, holiday, hill stations |
| Description | TripAdvisor - Unbiased hotel reviews, photos & travel advice for hotels and holidays - compare prices & save! |
Alexa Traffic Analysis
Tripadvisor.in is ranked #2,089 in the world, a low rank means that this website is very popular. Its majority users come from India and is ranked #164 in India. It has 309,263 visitors per day, and has 1,298,903 pageviews per day.
| Country Traffic | Subdomains Visitors | Top 10 Keywords |
| No. | Keywords |
|---|---|
| 1. | tripadvisor |
| 2. | trip advisor |
| 3. | hotels in bathinda |
| 4. | wheatbaker ikoyi |
| 5. | emerald isle |
| 6. | trip |
| 7. | places to visit in mumbai |
| 8. | lakhnwo paspoort |
| 9. | we are all inclusev |
| 10. | shwe hin thar hotel chaung tha |
Alexa Traffic Graph Analysis
Domain Name Analysis
Tripadvisor.in is 8 Years, 13 Days old. It's current expiration date is 16 February 2015. The domain is registered with INRegistry.
- Sponsor:
- INRegistry
- Domain Name:
- tripadvisor.in
- Domain Age:
- 8 Years, 13 Days
- Updated:
- 12 February 2013
- Created:
- 16 February 2005
- Expires:
- 16 February 2015
- Name Server:
-
pdns1.ultradns.net
pdns2.ultradns.net
pdns3.ultradns.org
pdns4.ultradns.org
pdns5.ultradns.info
pdns6.ultradns.co.uk
ns1.p10.dynect.net
ns2.p10.dynect.net
ns3.p10.dynect.net
ns4.p10.dynect.net
- Status:
-
CLIENT TRANSFER PROHIBITED
Web Hosting Server Location Map
| IP Address: | 107.14.36.8 |
|---|

Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 89/100 | |
| Vendor reliability | 88/100 | |
| Privacy | 89/100 | |
| Child safety | 88/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Tripadvisor.in
Content-Language : en-GB
Pragma : no-cache
Cache-Control : no-cache,no-store,must-revalidate
Expires : 0
Content-Type : text/html;charset=UTF-8
Date : Wed, 27 Feb 2013 18:43:24 GMT
Transfer-Encoding : chunked
Connection : keep-alive
Connection : Transfer-Encoding
Set-Cookie : TATravelInfo=V2*AC.DFW*A.2*MG.-1*HP.2*FL.3; Domain=.tripadvisor.in; Expires=Wed, 13-Mar-2013 18:43:24 GMT; Path=/
Set-Cookie : TASession=%1%V2ID.D2FD844433193878CFEE4070C8B55AEC*SQ.1*LS.Home*GR.73*TCPAR.50*TBR.29*EXEX.60*ABTR.63*PPRP.94*PHTB.53*FS.96*CPU.69*HS.popularity*ES.popularity*AS.popularity*DS.5*SAS.popularity*DF.0*FP.%2F*LP.%2F*TRA.true; Domain=.tripadvisor.in; Path=/
Set-Cookie : TAUnique=%1%enc%3AQd60e6zn2QIL3S6RiQ4K7T2xz0bUj8Dfzlo6x1QQMyqDBNwWaPJJLQ%3D%3D; Domain=.tripadvisor.in; Expires=Wed, 13-Mar-2013 18:43:24 GMT; Path=/
Set-Cookie : ServerPool=C; Domain=.tripadvisor.in; Path=/
Set-Cookie : BEPIN=%1%13d1cf7564a%3Bper03a%3A7676%3Bmed01a%3A8739%3B; Domain=.tripadvisor.in; Path=/
Set-Cookie : CM=%1%CCPers%2C%2C-1%7CFtrSess%2C1%2C-1%7CHomeAPers%2C%2C-1%7CRCPers%2C%2C-1%7CFtrPers%2C%2C-1%7CPU_quick2%2C-1%2C-1%7CPU_quick1%2C1%2C1362077004%7Cvr_npu2%2C%2C-1%7Cvr_npu1%2C%2C-1%7Csh%2C%2C-1%7CRCSess%2C%2C-1%7CWShadeSeen%2C%2C-1%7CHomeASess%2C1%2C-1%7CSaveFtrSess%2C%2C-1%7CRBASess%2C%2C-1%7CCCSess%2C%2C-1%7CRBAPers%2C%2C-1%7CLastPopunderId%2C53-287-null%2C-1%7Cpu_vr2%2C%2C-1%7Cpu_vr1%2C%2C-1%7CSaveFtrPers%2C%2C-1%7C; Domain=.tripadvisor.in; Expires=Sat, 25-Feb-2023 18:43:24 GMT; Path=/
Set-Cookie : TAReturnTo=%1%%2F; Domain=.tripadvisor.in; Path=/
Popular Pages of Tripadvisor.in
There are 10 most popular pages where users visit.
| 1. | http://www.tripadvisor.in/ |
| 2. | http://www.tripadvisor.in/TravelersChoice-Restaurants |
| 3. | http://www.tripadvisor.in/TravelersChoice-Restaurants-g1 |
| 4. | http://www.tripadvisor.in/TravelersChoice |
| 5. | http://www.tripadvisor.in/WorldHeritage |
| 6. | http://www.tripadvisor.in/Flights |
| 7. | http://www.tripadvisor.in/TravelersChoice-Destinations-cTop-g153339 |
| 8. | http://www.tripadvisor.in/Restaurants-g308272-Shanghai.html |
| 9. | http://www.tripadvisor.in/Restaurants-g60763-New_York_City_New_York.html |
| 10. | http://www.tripadvisor.in/TravelersChoice-Hotels-g1 |
Similar Sites to Tripadvisor.in
There are 39 similar sites like Tripadvisor.in.
| 1. | irctc.co.in |
| 2. | redbus.in |
| 3. | ezeego1.co.in |
| 4. | tui.in |
| 5. | travelhot.in |
| 6. | fortunehotels.in |
| 7. | airindia.in |
| 8. | ksrtc.in |
| 9. | newtechnology.co.in |
| 10. | neetabus.in |
| 11. | airindiaexpress.in |
| 12. | sotc.in |
| 13. | aptdc.in |
| 14. | msrtc.gov.in |
| 15. | indiadarshan.in |
| 16. | southernrailway.gov.in |
| 17. | travelmadeeasy.in |
| 18. | yatra.in |
| 19. | indianrail.gov.in |
| 20. | erail.in |
| 21. | expedia.co.in |
| 22. | indianrailways.gov.in |
| 23. | mha.nic.in |
| 24. | travelocity.co.in |
| 25. | imd.gov.in |
| 26. | goair.in |
| 27. | festivalsofindia.in |
| 28. | rsrtc.gov.in |
| 29. | proud2bindian.in |
| 30. | maharashtratourism.gov.in |
| 31. | rajasthantourism.gov.in |
| 32. | thepaul.in |
| 33. | csia.in |
| 34. | hrtc.gov.in |
| 35. | satguide.in |
| 36. | immigrationindia.nic.in |
| 37. | hampi.in |
| 38. | iato.in |
| 39. | indiapost.gov.in |
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | hotels in bathinda | 3.84 | 27 |
| 2. | tripadvisor | 3.78 | 59 |
| 3. | trip advisor | 2.97 | 59 |
| 4. | hotels in | 2.24 | 25 |
| 5. | hotel in gandhinagar | 1.83 | 32 |
| 6. | emerald isle | 1.09 | 30 |
| 7. | 5 star hotels jaipur | 0.98 | 22 |
| 8. | 5 star hotels | 0.93 | 32 |
| 9. | india travel | 0.91 | 37 |
| 10. | places to visit in mumbai | 0.90 | 25 |
| 11. | hotel in gandhinagar gujarat | 0.90 | 25 |
| 12. | restaurant in | 0.86 | 12 |
| 13. | highland holiday homes | 0.86 | 38 |
| 14. | srinagar hotel | 0.85 | 21 |
| 15. | trip | 0.76 | 45 |
| 16. | restaurant in bangalore | 0.68 | 33 |
| 17. | new delhi hotels | 0.65 | 34 |
| 18. | hotel in | 0.64 | 15 |
| 19. | star boutique hotel apartment | 0.58 | 16 |
| 20. | wedding venue nelson | 0.58 | 41 |
| 21. | holiday homes | 0.57 | 30 |
| 22. | wedding venue | 0.57 | 25 |
| 23. | best hotels in mcleodganj | 0.56 | 21 |
| 24. | restaurants in chennai | 0.56 | 40 |
| 25. | ethiopia travel | 0.55 | 6 |
| 26. | places to visit in bangalore | 0.53 | 24 |
| 27. | hotel marbella beach resort goa | 0.53 | 13 |
| 28. | hotel in bathinda | 0.52 | 18 |
| 29. | airport hotel bangalore | 0.50 | 19 |
| 30. | windermere estate resort cost | 0.49 | 15 |
DNS Record Analysis
There are 15 DNS records about tripadvisor.in.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| tripadvisor.in | MX | mx2.mailhop.org | 3600 | class: IN |
| tripadvisor.in | MX | webmail.tripadvisor.com | 3600 | class: IN |
| tripadvisor.in | MX | webmail.tripadvisor.com | 3600 | class: IN |
| tripadvisor.in | A | 600 | class: IN |
|
| tripadvisor.in | SOA | 3600 | class: IN |
|
| tripadvisor.in | NS | pdns2.ultradns.net | 3600 | class: IN |
| tripadvisor.in | NS | pdns3.ultradns.org | 3600 | class: IN |
| tripadvisor.in | NS | ns2.p10.dynect.net | 3600 | class: IN |
| tripadvisor.in | NS | pdns5.ultradns.info | 3600 | class: IN |
| tripadvisor.in | NS | ns1.p10.dynect.net | 3600 | class: IN |
| tripadvisor.in | NS | pdns6.ultradns.co.uk | 3600 | class: IN |
| tripadvisor.in | NS | pdns1.ultradns.net | 3600 | class: IN |
| tripadvisor.in | NS | pdns4.ultradns.org | 3600 | class: IN |
| tripadvisor.in | NS | ns3.p10.dynect.net | 3600 | class: IN |
| tripadvisor.in | NS | ns4.p10.dynect.net | 3600 | class: IN |

