Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 1 mo.: | # 3,454 |
|---|---|
| Alexa Rank 3 mo.: | # 3,244 |
| Google Pagerank: | |
| Load Time: | 4.009971 Seconds |
| Daily Visitors: | 187,828 |
| Daily Pageviews: | 544,701 |
| Seo Score: | 78% |
| Daily Revenue: | $1,646 USD |
| Website Worth: | $1,201,977 USD |
Website's Inpage Analysis
| Home Title Tag: | Compare Local Prices and Save Money | ShopLocal | ||
|---|---|---|---|
| H1 Tags: | 1 | H2 Tags: | 3 |
| H3 Tags: | 3 | H4 Tags: | 4 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 2 | Flash: | 2 |
| Language: | Missing | Doctype: | Yes |
| Total Images: | 23 | Text/Html Ratio: | 48.28 % |
| Digg Results: | 0 | Google Analytics: | No |
| Microformats: | No | Www Resolve: | Not Directed |
Website Metas Analysis
There are 4 website metas on Shoplocal.com.
| Meta | Content |
|---|---|
| Description | Find discount shopping when you compare local prices. ShopLocal.com helps you find coupons and sales from your favorite stores. |
| DCSext.sl Aggsite | Shoplocal |
| DCSext.sl Cobrand | Shoplocal |
| WT.cg N | home |
Alexa Traffic Analysis
Shoplocal.com is ranked #3,244 in the world, a low rank means that this website is very popular. Its majority users come from United States and is ranked #709 in United States. It has 187,828 visitors per day, and has 544,701 pageviews per day.
| Country Traffic | Subdomains Visitors | Top 10 Keywords |
| No. | Keywords |
|---|---|
| 1. | walgreens |
| 2. | toys r us |
| 3. | best buy |
| 4. | staples |
| 5. | babies r us |
| 6. | big 5 |
| 7. | walgreens weekly ad |
| 8. | dillards |
| 9. | bestbuy |
| 10. | meijer |
Alexa Traffic Graph Analysis
Domain Name Analysis
Shoplocal.com is 13 Years, 6 Months, 11 Days old. It's current expiration date is 27 December 2013. The domain is registered with NETWORK SOLUTIONS, LLC..
- Sponsor:
- NETWORK SOLUTIONS, LLC.
- Domain Name:
- shoplocal.com
- Domain Age:
- 13 Years, 6 Months, 11 Days
- Updated:
- 26 March 2012
- Created:
- 24 September 1998
- Expires:
- 27 December 2013
- Name Server:
-
asia1.akam.net
asia2.akam.net
aus1.akam.net
eur2.akam.net
ns1-136.akam.net
ns1-215.akam.net
ns1.pointroll.com
ns2.pointroll.com
use9.akam.net
usw5.akam.net
- Status:
-
clientTransferProhibited
Web Hosting Server Location Map
| IP Address: | 167.8.225.39 |
|---|---|
| Server Location: | Silver Spring, Maryland, United States |

Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 90/100 | |
| Vendor reliability | 87/100 | |
| Privacy | 86/100 | |
| Child safety | 92/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Shoplocal.com
Content-Type : text/html; charset=utf-8
Server : Microsoft-IIS/7.5
Set-Cookie : ASP.NET_SessionId=obzgtiqlsmuonof1c22wwly2; path=/; HttpOnly
X-AspNet-Version : 2.0.50727
Set-Cookie : SLHCookie=MGN=shoplocal&MGATI=&MGVD=shoplocal&MGSID=252&MGPC=60610&SessionID=0; expires=Mon, 30-Mar-2037 17:30:48 GMT; path=/
Set-Cookie : Prefs=SLHPageCounter=1&detid=9940000000&SessionCookiesSet=true; path=/
X-Powered-By : ASP.NET
Date : Fri, 30 Mar 2012 17:30:47 GMT
Content-Length : 57795
Popular Pages of Shoplocal.com
There are 10 most popular pages where users visit.
| 1. | http://toysrus.shoplocal.com/toysrus/default.aspx?action=installflash&&mode=html |
| 2. | http://winndixie.shoplocal.com/ |
| 3. | http://walgreens.shoplocal.com/walgreens/default.aspx |
| 4. | http://bestbuy.shoplocal.com/bestbuy/default.aspx?action=entryflash&adref=header |
| 5. | http://shopko.shoplocal.com/shopko/ |
| 6. | http://big5sportinggoods.shoplocal.com/big5/default.aspx?action=entry&storeid=2503823 |
| 7. | http://lowes.shoplocal.com/lowes/default.aspx?action=entryflash& |
| 8. | http://yahoocircularcentral.shoplocal.com/ |
| 9. | http://big5sportinggoods.shoplocal.com/big5/default.aspx?action=storelocationzipentry&storeid=2503823 |
| 10. | http://henrys.shoplocal.com/ |
Similar Sites to Shoplocal.com
There are 49 similar sites like Shoplocal.com.
| 1. | slickdeals.net |
| 2. | fatwallet.com |
| 3. | ebates.com |
| 4. | redflagdeals.com |
| 5. | hip2save.com |
| 6. | smarter.com |
| 7. | redplum.com |
| 8. | dealigg.com |
| 9. | bradsdeals.com |
| 10. | deals2buy.com |
| 11. | dealcatcher.com |
| 12. | bensbargains.net |
| 13. | dealsea.com |
| 14. | couponchief.com |
| 15. | couponmountain.com |
| 16. | spoofee.com |
| 17. | logicbuy.com |
| 18. | dealighted.com |
| 19. | couponshare.com |
| 20. | gottadeal.com |
| 21. | mycoupons.com |
| 22. | dealsofamerica.com |
| 23. | dealofday.com |
| 24. | cheapstingybargains.com |
| 25. | buxr.com |
| 26. | couponalbum.com |
| 27. | bargainist.com |
| 28. | jumponit.com |
| 29. | befrugal.com |
| 30. | dealtaker.com |
| 31. | edealinfo.com |
| 32. | blackfriday.info |
| 33. | shopping-bargains.com |
| 34. | discountmore.com |
| 35. | whosaidnothinginlifeisfree.com |
| 36. | couponcraze.com |
| 37. | godeals.com |
| 38. | deals.com |
| 39. | edeals.com |
| 40. | bargainstobounty.com |
| 41. | couponwinner.com |
| 42. | daddyodeals.com |
| 43. | theblackfriday.com |
| 44. | couponcactus.com |
| 45. | whatsyourdeal.com |
| 46. | dealitem.com |
| 47. | gotapex.com |
| 48. | momsview.com |
| 49. | freesamplesite.com |
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | toys r us | 12.40 | 64 |
| 2. | walgreens | 11.40 | 59 |
| 3. | best buy | 5.25 | 74 |
| 4. | walgreens weekly ad | 5.16 | 35 |
| 5. | toys r | 4.35 | 20 |
| 6. | big 5 | 3.37 | 48 |
| 7. | staples | 3.16 | 64 |
| 8. | babies r us | 2.69 | 55 |
| 9. | weekly ad | 2.49 | 13 |
| 10. | dillards | 2.27 | 53 |
| 11. | walgreens ad | 2.17 | 33 |
| 12. | local shopping guide | 1.85 | 21 |
| 13. | big 5 sporting goods | 1.57 | 36 |
| 14. | smart and final | 1.48 | 41 |
| 15. | local shopping | 1.43 | 23 |
| 16. | meijer | 1.43 | 50 |
| 17. | orchard supply hardware | 1.33 | 27 |
| 18. | toysrus | 1.32 | 55 |
| 19. | hdmi switcher | 1.19 | 49 |
| 20. | 5 sporting goods | 1.16 | 5 |
| 21. | shop local | 1.03 | 26 |
| 22. | babies r | 0.95 | 10 |
| 23. | walgreen | 0.77 | 40 |
| 24. | walgreens.com | 0.73 | 39 |
| 25. | lowes | 0.71 | 69 |
| 26. | bestbuy | 0.64 | 61 |
| 27. | kmart weekly ad | 0.62 | 33 |
| 28. | meijer weekly ad | 0.56 | 29 |
| 29. | big five sporting goods | 0.48 | 29 |
| 30. | wallgreens | 0.46 | 36 |
DNS Record Analysis
There are 18 DNS records about shoplocal.com.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| shoplocal.com | TXT | 300 | class: IN v=spf1 ip4:74.203.49.84 mx a:dsretail.wc09.net include:shoplocal.wc09.net include:mi8.com include:emailsrvr.com ~all |
|
| shoplocal.com | TXT | 300 | class: IN spf2.0/pra ip4:74.203.49.84 ip4:74.203.48.137 mx a:dsretail.wc09.net include:shoplocal.wc09.net ~all |
|
| shoplocal.com | MX | shoplocal.com.s7b2.psmtp.com | 300 | class: IN |
| shoplocal.com | MX | shoplocal.com.s7a2.psmtp.com | 300 | class: IN |
| shoplocal.com | MX | shoplocal.com.s7a1.psmtp.com | 300 | class: IN |
| shoplocal.com | MX | shoplocal.com.s7b1.psmtp.com | 300 | class: IN |
| shoplocal.com | SOA | 300 | class: IN |
|
| shoplocal.com | A | 300 | class: IN |
|
| shoplocal.com | NS | ns1-215.akam.net | 300 | class: IN |
| shoplocal.com | NS | usw5.akam.net | 300 | class: IN |
| shoplocal.com | NS | asia1.akam.net | 300 | class: IN |
| shoplocal.com | NS | use9.akam.net | 300 | class: IN |
| shoplocal.com | NS | aus1.akam.net | 300 | class: IN |
| shoplocal.com | NS | asia2.akam.net | 300 | class: IN |
| shoplocal.com | NS | ns1-136.akam.net | 300 | class: IN |
| shoplocal.com | NS | ns2.pointroll.com | 300 | class: IN |
| shoplocal.com | NS | eur2.akam.net | 300 | class: IN |
| shoplocal.com | NS | ns1.pointroll.com | 300 | class: IN |
