Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 3 mo.: | # 11,481,754 |
|---|---|
| Google Pagerank: | |
| Load Time: | 18.376949 Seconds |
| Daily Visitors: | 1 |
| Daily Pageviews: | 1 |
| Seo Score: | 31.9% |
| Daily Revenue: | $0.5 USD |
| Website Worth: | $194 USD |
Website's Inpage Analysis
| Home Title Tag: | Shopinberkeley.com | ||
|---|---|---|---|
| H1 Tags: | 0 | H2 Tags: | 4 |
| H3 Tags: | 4 | H4 Tags: | 0 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 0 | Flash: | 0 |
| Language: | en-US | Doctype: | Yes |
| Total Images: | 11 | Text/Html Ratio: | 65.7 % |
| Digg Results: | Google Analytics: | No | |
| Microformats: | No | Www Resolve: | Not Directed |
Website Metas Analysis
There are 2 website metas on Shopinberkeley.com.
| Meta | Content |
|---|---|
| Content-Type | text/html; charset=UTF-8 |
| Generator | WordPress 3.4.1 |
Alexa Traffic Analysis
Shopinberkeley.com is ranked #11,481,754 in the world, a low rank means that this website is very popular. Its majority users come from and is ranked #0 in . It has 1 visitors per day, and has 1 pageviews per day.
| Country Traffic | Subdomains Visitors | Top 10 Keywords |
Alexa Traffic Graph Analysis
Domain Name Analysis
Shopinberkeley.com is 12 Years, 3 Days old. It's current expiration date is 03 August 2015. The domain is registered with GODADDY.COM, LLC.
- Sponsor:
- GODADDY.COM, LLC
- Domain Name:
- shopinberkeley.com
- Domain Age:
- 12 Years, 3 Days
- Updated:
- 06 July 2010
- Created:
- 03 August 2000
- Expires:
- 03 August 2015
- Name Server:
-
ns1.u2-web.com
ns5.u2-web.com
- Status:
-
clientDeleteProhibited
clientRenewProhibited
clientTransferProhibited
clientUpdateProhibited
Web Hosting Server Location Map
| IP Address: | 67.22.136.35 |
|---|---|
| Server Location: | Kennesaw, Georgia, United States |

Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 63/100 | |
| Privacy | 61/100 | |
| Child safety | 0/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Shopinberkeley.com
Server : Apache mod_fcgid/2.3.5
X-Pingback : http://shopinberkeley.com/xmlrpc.php
Location : http://shopinberkeley.com/
Content-Length : 0
Content-Type : text/html; charset=UTF-8
Date : Fri, 03 Aug 2012 09:04:59 GMT
Server : Apache mod_fcgid/2.3.5
X-Pingback : http://shopinberkeley.com/xmlrpc.php
Link :
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | @aol.com | 23.55 | 21 |
| 2. | crepes a go go | 8.53 | 5 |
| 3. | sporting goods | 6.33 | 34 |
| 4. | cheese board | 5.84 | 21 |
| 5. | homestead fl | 3.98 | 21 |
| 6. | sunday | 3.69 | 39 |
| 7. | house of | 3.60 | 15 |
| 8. | craigslist pittsburgh | 2.73 | 38 |
| 9. | boat marina | 2.52 | 5 |
| 10. | a go go | 2.40 | 18 |
| 11. | cars trucks | 2.32 | 9 |
| 12. | indian rock | 2.24 | 13 |
| 13. | wells fargo berkeley | 2.21 | 7 |
| 14. | half-price books | 2.10 | 12 |
| 15. | pegasus books | 1.86 | 14 |
| 16. | indian cuisine | 1.84 | 23 |
| 17. | north indian cuisine | 1.73 | 12 |
| 18. | wellness | 1.60 | 43 |
| 19. | pomegranate | 1.37 | 41 |
| 20. | copy world | 1.37 | 23 |
| 21. | food buffet | 1.26 | 7 |
| 22. | comics | 1.25 | 43 |
| 23. | hillsboro or | 1.24 | 18 |
| 24. | greek restaurant | 1.07 | 22 |
| 25. | indian food | 0.95 | 43 |
| 26. | krishna | 0.92 | 40 |
| 27. | mediterranean restaurant | 0.78 | 15 |
| 28. | cheesesteak shop | 0.71 | 13 |
| 29. | milton pa | 0.67 | 16 |
| 30. | prescott | 0.66 | 27 |
DNS Record Analysis
There are 6 DNS records about shopinberkeley.com.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| shopinberkeley.com | MX | mail1.u2-web.com | 86400 | class: IN |
| shopinberkeley.com | A | 86400 | class: IN |
|
| shopinberkeley.com | SOA | 86400 | class: IN |
|
| shopinberkeley.com | NS | ns3.servers-serving.net | 86400 | class: IN |
| shopinberkeley.com | NS | ns2.servers-serving.net | 86400 | class: IN |
| shopinberkeley.com | NS | ns1.servers-serving.net | 86400 | class: IN |

