Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 3 mo.: | # 1,910,268 |
|---|---|
| Google Pagerank: | |
| Load Time: | 1.534585 Seconds |
| Daily Visitors: | 16 |
| Daily Pageviews: | 18 |
| Seo Score: | 73.9% |
| Daily Revenue: | $2 USD |
| Website Worth: | $1,458 USD |
Website's Inpage Analysis
| Home Title Tag: | Newswire.co.nz | ||
|---|---|---|---|
| H1 Tags: | 0 | H2 Tags: | 0 |
| H3 Tags: | 5 | H4 Tags: | 0 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 0 | Flash: | 0 |
| Language: | en-US | Doctype: | Yes |
| Total Images: | 28 | Text/Html Ratio: | 31.52 % |
| Digg Results: | Google Analytics: | Yes | |
| Microformats: | No | Www Resolve: | Not Directed |
Website Metas Analysis
There are 3 website metas on Newswire.co.nz.
| Meta | Content |
|---|---|
| Content-Type | text/html; charset=UTF-8 |
| Generator | WordPress 3.4.1 |
| Generator | WordPress 3.4.1 |
Alexa Traffic Analysis
Newswire.co.nz is ranked #1,910,268 in the world, a low rank means that this website is very popular. Its majority users come from and is ranked # in . It has 16 visitors per day, and has 18 pageviews per day.
| Country Traffic | Subdomains Visitors | Top 10 Keywords |
Alexa Traffic Graph Analysis
Domain Name Analysis
Newswire.co.nz is 11 Years, 9 Months old. It's current expiration date is 23 August 2012. The domain is registered with New Zealand Domain Name Registry Limited.
- Sponsor:
- New Zealand Domain Name Registry Limited
- Domain Name:
- newswire.co.nz
- Domain Age:
- 11 Years, 9 Months
- Updated:
- 23 July 2012
- Created:
- 23 November 2000
- Expires:
- 23 August 2012
- Name Server:
-
ns1.iserve.net.nz
ns2.iserve.net.nz
- Status:
-
200 Active
Web Hosting Server Location Map
| IP Address: | 202.2.11.56 |
|---|---|
| Server Location: | Porirua, Wellington, New Zealand |

Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Privacy | 63/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Newswire.co.nz
Server : Apache/2.2.20 (Win32) PHP/5.3.5
X-Powered-By : PHP/5.3.5
X-Pingback : http://www.newswire.co.nz/xmlrpc.php
Set-Cookie : PHPSESSID=j44ve7l6ipd29c9a2ur51o3713; path=/
Vary : Accept-Encoding
Transfer-Encoding : chunked
Content-Type : text/html; charset=UTF-8
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | new zealand animation | 16.06 | 17 |
| 2. | most fuel efficient cars | 7.89 | 23 |
| 3. | new zealand | 5.72 | 47 |
| 4. | fuel efficient cars | 5.50 | 26 |
| 5. | newswire | 4.95 | 28 |
| 6. | wellington builders | 2.64 | 12 |
| 7. | wellington college | 2.63 | 32 |
| 8. | easter | 2.49 | 50 |
| 9. | news wire | 2.27 | 24 |
| 10. | last man stands | 2.20 | 22 |
| 11. | powerswitch | 1.88 | 16 |
| 12. | maori fashion | 1.63 | 5 |
| 13. | new zeland | 1.62 | 32 |
| 14. | chelsea | 1.53 | 57 |
| 15. | sports blog | 1.44 | 25 |
| 16. | internet? | 1.43 | 5 |
| 17. | wellington | 1.13 | 39 |
| 18. | fwds popular | 1.09 | 5 |
| 19. | how to find | 0.92 | 21 |
| 20. | newswire india | 0.87 | 12 |
| 21. | find a | 0.85 | 8 |
| 22. | newzealand | 0.85 | 29 |
| 23. | safety | 0.71 | 39 |
| 24. | garden makeover plans | 0.69 | 5 |
| 25. | power switch | 0.67 | 23 |
| 26. | bon ton | 0.66 | 36 |
| 27. | get fans | 0.64 | 18 |
| 28. | page layout | 0.50 | 23 |
| 29. | riderford house wellington | 0.43 | 4 |
| 30. | bridge | 0.43 | 44 |
DNS Record Analysis
There are 11 DNS records about newswire.co.nz.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| newswire.co.nz | A | 43200 | class: IN |
|
| newswire.co.nz | MX | aspmx5.googlemail.com | 43200 | class: IN |
| newswire.co.nz | MX | aspmx3.googlemail.com | 43200 | class: IN |
| newswire.co.nz | MX | aspmx4.googlemail.com | 43200 | class: IN |
| newswire.co.nz | MX | aspmx2.googlemail.com | 43200 | class: IN |
| newswire.co.nz | MX | alt2.aspmx.l.google.com | 43200 | class: IN |
| newswire.co.nz | MX | aspmx.l.google.com | 43200 | class: IN |
| newswire.co.nz | MX | alt1.aspmx.l.google.com | 43200 | class: IN |
| newswire.co.nz | SOA | 43200 | class: IN |
|
| newswire.co.nz | NS | ns1.iserve.net.nz | 43200 | class: IN |
| newswire.co.nz | NS | ns2.iserve.net.nz | 43200 | class: IN |

