Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 1 mo.: | # 29,575 |
|---|---|
| Alexa Rank 3 mo.: | # 28,149 |
| Quantcast Rank : | # 14,465 |
| Google Pagerank: | |
| Load Time: | 0.940129 Seconds |
| Daily Visitors: | 41,900 |
| Daily Pageviews: | 100,560 |
| Seo Score: | 61.9% |
| Daily Revenue: | $445 USD |
| Website Worth: | $324,974 USD |
Website's Inpage Analysis
| Home Title Tag: | Keygenguru.com | ||
|---|---|---|---|
| H1 Tags: | 0 | H2 Tags: | 1 |
| H3 Tags: | 1 | H4 Tags: | 0 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 0 | Flash: | 0 |
| Language: | Missing | Doctype: | Yes |
| Total Images: | 1 | Text/Html Ratio: | 52.98 % |
| Digg Results: | Google Analytics: | Yes | |
| Microformats: | No | Www Resolve: | Not Directed |
Website Metas Analysis
There are 5 website metas on Keygenguru.com.
| Meta | Content |
|---|---|
| Description | Download cracks, keygens, view serial numbers for any program. Keygenguru.com has the largest cracks data base. |
| Keywords | crack, serial number, keygen, free software, key generator |
| Robots | All |
| Language | English |
| Y Key | d23df824f65012d4 |
Alexa Traffic Analysis
Keygenguru.com is ranked #28,149 in the world, a low rank means that this website is very popular. Its majority users come from India and is ranked #14581 in India. It has 41,900 visitors per day, and has 100,560 pageviews per day.
| Country Traffic | Subdomains Visitors | Top 10 Keywords |
| No. | Keywords |
|---|---|
| 1. | internet download manager |
| 2. | keygenguru |
| 3. | serial key |
| 4. | keygen guru |
| 5. | memories on tv 4.1.2 pro serial |
| 6. | idm serial keygen |
| 7. | keygen |
| 8. | codelobster key generator |
| 9. | keyguru |
| 10. | cs3 product serial |
Alexa Traffic Graph Analysis
Domain Name Analysis
Keygenguru.com is 6 Years, 5 Months, 28 Days old. It's current expiration date is 23 August 2013. The domain is registered with ONLINENIC, INC..
- Sponsor:
- ONLINENIC, INC.
- Domain Name:
- keygenguru.com
- Domain Age:
- 6 Years, 5 Months, 28 Days
- Updated:
- 28 May 2012
- Created:
- 23 August 2006
- Expires:
- 23 August 2013
- Name Server:
-
ns1.dns-diy.net
ns2.dns-diy.net
- Status:
-
clientTransferProhibited
Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 33/100 | |
| Vendor reliability | 32/100 | |
| Privacy | 32/100 | |
| Child safety | 29/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Keygenguru.com
Date : Fri, 15 Feb 2013 19:31:19 GMT
Content-Type : text/html; charset=UTF-8
Transfer-Encoding : chunked
Connection : keep-alive
Vary : Accept-Encoding
X-Powered-By : PHP/5.4.9
Popular Pages of Keygenguru.com
There are 10 most popular pages where users visit.
| 1. | http://www.keygenguru.com/ |
| 2. | http://www.keygenguru.com/last.html |
| 3. | http://www.keygenguru.com/top1000.html |
| 4. | http://www.keygenguru.com/zxsx/ulead/ |
| 5. | http://www.keygenguru.com/jvzr/ImTOo/ |
| 6. | http://www.keygenguru.com/ylom/plug/ |
| 7. | http://www.keygenguru.com/xmee/Tuneup/ |
| 8. | http://www.keygenguru.com/top.html |
| 9. | http://www.keygenguru.com/ygqj/avAST/ |
| 10. | http://www.keygenguru.com/nqoz/mailer/ |
Similar Sites to Keygenguru.com
There are 35 similar sites like Keygenguru.com.
| 1. | serialcrackz.com |
| 2. | newcracks.net |
| 3. | mucacadownloads.com |
| 4. | cserial.com |
| 5. | crackfound.com |
| 6. | crackloader.com |
| 7. | smartserials.com |
| 8. | serialportal.com |
| 9. | serialcoded.com |
| 10. | superserials.com |
| 11. | bestserials.com |
| 12. | smartcracks.com |
| 13. | seriall.com |
| 14. | crackserialcodes.com |
| 15. | crackzplanet.org |
| 16. | serialsws.org |
| 17. | megaserials.com |
| 18. | unlimitedserials.com |
| 19. | youserials.com |
| 20. | serialshack.com |
| 21. | clean-cracks.com |
| 22. | anycracks.com |
| 23. | astatalk.com |
| 24. | crackfind.com |
| 25. | zcrack.com |
| 26. | greatcracks.com |
| 27. | crackdump.com |
| 28. | mpt34m.net |
| 29. | oemtop.com |
| 30. | cracks.me.uk |
| 31. | unlimitedcracks.com |
| 32. | downloadserialcrack.com |
| 33. | nod32llaves.com |
| 34. | freenfulldownloads.com |
| 35. | astalavista.com |
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | internet download manager | 16.11 | 62 |
| 2. | keygenguru | 15.12 | 32 |
| 3. | download manager | 9.68 | 54 |
| 4. | serial key | 5.03 | 38 |
| 5. | keygen | 3.78 | 42 |
| 6. | windows xp keygen | 2.61 | 19 |
| 7. | corel 12 | 1.41 | 17 |
| 8. | office 2010 pro plus | 1.38 | 19 |
| 9. | windows xp | 1.34 | 49 |
| 10. | key generator | 1.25 | 31 |
| 11. | email grabber 2 | 1.19 | 15 |
| 12. | idm serial | 1.10 | 36 |
| 13. | memories on tv | 0.88 | 29 |
| 14. | foxpro 9 | 0.85 | 11 |
| 15. | autoplay media studio 8 | 0.76 | 24 |
| 16. | office 2010 pro | 0.71 | 19 |
| 17. | serial keys | 0.62 | 32 |
| 18. | codelobster | 0.60 | 29 |
| 19. | ms project standard 2010 | 0.59 | 5 |
| 20. | serial number | 0.55 | 38 |
| 21. | adobe creative suit | 0.54 | 19 |
| 22. | adobe cs3 | 0.52 | 29 |
| 23. | autoplay media studio | 0.45 | 34 |
| 24. | bulk email direct sender | 0.44 | 10 |
| 25. | frontpage 2003 | 0.43 | 33 |
| 26. | ecover engineer | 0.41 | 11 |
| 27. | microsoft project server 2007 keygen | 0.41 | 14 |
| 28. | tune-up 2013 | 0.40 | 16 |
| 29. | marine aquarium 3 serial | 0.40 | 6 |
| 30. | internet download manager serial | 0.38 | 33 |
DNS Record Analysis
There are 7 DNS records about keygenguru.com.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| keygenguru.com | TXT | 60 | class: IN google-site-verification=NlppZ8G6-SuD3Ph2X8fmp4RROZKtJw_08M4M280yYUI |
|
| keygenguru.com | TXT | 60 | class: IN google-site-verification:NlppZ8G6-SuD3Ph2X8fmp4RROZKtJw_08M4M280yYUI |
|
| keygenguru.com | MX | mx1.dns-diy.net | 28800 | class: IN |
| keygenguru.com | A | 60 | class: IN |
|
| keygenguru.com | SOA | 3600 | class: IN |
|
| keygenguru.com | NS | ns2.dns-diy.net | 71982 | class: IN |
| keygenguru.com | NS | ns1.dns-diy.net | 71982 | class: IN |


