Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 3 mo.: | # 3,570 |
|---|---|
| Google Pagerank: | |
| Load Time: | 0.686014 Seconds |
| Daily Visitors: | 175,396 |
| Daily Pageviews: | 754,202 |
| Seo Score: | 85.9% |
| Daily Revenue: | $1,763 USD |
| Website Worth: | $5,110,954 USD |
Website's Inpage Analysis
| Home Title Tag: | Ima.umn.edu | ||
|---|---|---|---|
| H1 Tags: | 0 | H2 Tags: | 0 |
| H3 Tags: | 0 | H4 Tags: | 0 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 0 | Flash: | 2 |
| Language: | Missing | Doctype: | Yes |
| Total Images: | 9 | Text/Html Ratio: | 49.72 % |
| Digg Results: | Google Analytics: | Yes | |
| Microformats: | No | Www Resolve: | Not Directed |
Website Metas Analysis
There are 1 website metas on Ima.umn.edu.
| Meta | Content |
|---|---|
| Content-Type | text/html; charset=UTF-8 |
Alexa Traffic Analysis
Ima.umn.edu is ranked #3,570 in the world, a low rank means that this website is very popular. Its majority users come from United States and is ranked #1223 in United States. It has 175,396 visitors per day, and has 754,202 pageviews per day.
| Country Traffic | Subdomains Visitors | Top 10 Keywords |
| No. | Keywords |
|---|---|
| 1. | university of minnesota |
| 2. | www.mail.umn.edu |
| 3. | onestop |
| 4. | umn |
| 5. | imap vs pop |
| 6. | u of m |
| 7. | mail.umn.edu |
| 8. | one stop |
| 9. | carpenter ants |
| 10. | pop vs imap |
Alexa Traffic Graph Analysis
Web Hosting Server Location Map
| IP Address: | 128.101.10.128 |
|---|---|
| Server Location: | Minneapolis, Minnesota, United States |

Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 82/100 | |
| Vendor reliability | 75/100 | |
| Privacy | 80/100 | |
| Child safety | 85/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Ima.umn.edu
Server : Apache/2.2.14 (Ubuntu)
Accept-Ranges : bytes
Vary : Accept-Encoding
Transfer-Encoding : chunked
Content-Type : text/html; charset=UTF-8
Popular Pages of Ima.umn.edu
There are 10 most popular pages where users visit.
| 1. | http://www.ima.umn.edu/ |
| 2. | http://www.ima.umn.edu/cal/ |
| 3. | http://www.ima.umn.edu/imaging/ |
| 4. | http://www.ima.umn.edu/~liuxin/ |
| 5. | http://www.ima.umn.edu/gps/ |
| 6. | http://www.ima.umn.edu/AlgGeom/ |
| 7. | http://www.ima.umn.edu/multimedia/ |
| 8. | http://www.ima.umn.edu/IMAIndex.swf |
| 9. | http://www.ima.umn.edu/optimization/ |
| 10. | http://www.ima.umn.edu/biology/ |
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | university of minnesota | 9.96 | 35 |
| 2. | carpenter ants | 3.93 | 30 |
| 3. | daylilies | 2.80 | 24 |
| 4. | university of | 2.69 | 20 |
| 5. | resume | 2.05 | 51 |
| 6. | test script template | 1.55 | 20 |
| 7. | umn | 1.50 | 28 |
| 8. | umd | 1.30 | 35 |
| 9. | asiatic lily | 1.18 | 19 |
| 10. | onestop | 1.18 | 30 |
| 11. | one stop | 1.16 | 29 |
| 12. | imap vs pop | 1.10 | 28 |
| 13. | employee development | 0.96 | 15 |
| 14. | asiatic lilies | 0.89 | 17 |
| 15. | minnesota | 0.84 | 41 |
| 16. | webhosting service | 0.84 | 33 |
| 17. | reflexology | 0.79 | 39 |
| 18. | ggg | 0.77 | 52 |
| 19. | u of m | 0.74 | 29 |
| 20. | petunias | 0.74 | 24 |
| 21. | morris | 0.74 | 31 |
| 22. | daylily | 0.72 | 25 |
| 23. | help desk software | 0.71 | 51 |
| 24. | honeycrisp apple tree | 0.67 | 11 |
| 25. | parsley | 0.65 | 36 |
| 26. | research project in strategic management | 0.62 | 10 |
| 27. | urea | 0.62 | 40 |
| 28. | shade plants | 0.62 | 25 |
| 29. | umn.edu | 0.60 | 17 |
| 30. | setup email | 0.57 | 11 |
DNS Record Analysis
There are 6 DNS records about ima.umn.edu.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| ima.umn.edu | SOA | 18000 | class: IN |
|
| ima.umn.edu | NS | ns-auth-1.umn.edu | 18000 | class: IN |
| ima.umn.edu | NS | ns-auth-2.umn.edu | 18000 | class: IN |
| ima.umn.edu | NS | ns-auth-remote-1.umn.edu | 18000 | class: IN |
| ima.umn.edu | MX | mail.ima.umn.edu | 18000 | class: IN |
| ima.umn.edu | A | 18000 | class: IN |

