Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 3 mo.: | # 1,634,900 |
|---|---|
| Google Pagerank: | |
| Load Time: | 1.040177 Seconds |
| Daily Visitors: | 10 |
| Daily Pageviews: | 17 |
| Seo Score: | 46.9% |
| Daily Revenue: | $6.67 USD |
| Website Worth: | $3,539 USD |
Website's Inpage Analysis
| Home Title Tag: | Headfirstbristol.co.uk | ||
|---|---|---|---|
| H1 Tags: | 1 | H2 Tags: | 5 |
| H3 Tags: | 254 | H4 Tags: | 3 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 0 | Flash: | 0 |
| Language: | en | Doctype: | Yes |
| Total Images: | 2 | Text/Html Ratio: | 67.2 % |
| Digg Results: | Google Analytics: | Yes | |
| Microformats: | No | Www Resolve: | Not Directed |
Website Metas Analysis
There are 5 website metas on Headfirstbristol.co.uk.
| Meta | Content |
|---|---|
| Google-site-verifica | HitJPtttpWysQil-ZE2rEcNXjEKagqFNT3bt4cpX40Q |
| Keywords | whats on, Bristol, gigs, clubs, live music, listings |
| Description | What's on in Bristol? All gigs, clubnights & live music listings make Headfirst Bristol's best what's on guide. |
| Og:image | http://www.headfirstbristol.co.uk/res/img/perma-host/2011-07-04-iphone-for-fb-meta.png |
Alexa Traffic Analysis
Headfirstbristol.co.uk is ranked #1,634,900 in the world, a low rank means that this website is very popular. Its majority users come from United Kingdom and is ranked #66225 in United Kingdom. It has 10 visitors per day, and has 17 pageviews per day.
Alexa Traffic Graph Analysis
Domain Name Analysis
Headfirstbristol.co.uk is 3 Years, 3 Months, 17 Days old. It's current expiration date is 31 December 1969. The domain is registered with Nominet UK.
- Sponsor:
- Nominet UK
- Domain Name:
- headfirstbristol.co.uk
- Domain Age:
- 3 Years, 3 Months, 17 Days
- Updated:
- 27 April 2012
- Created:
- 05 May 2009
- Expires:
- 31 December 1969
- Name Server:
-
ns1.memset.com
ns2.memset.com
ns3.memset.com
- Status:
-
Registered until expiry date.
Web Hosting Server Location Map
| IP Address: | 89.200.140.249 |
|---|

Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 70/100 | |
| Vendor reliability | 80/100 | |
| Privacy | 83/100 | |
| Child safety | 91/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Headfirstbristol.co.uk
Server : Apache
X-Powered-By : PHP/5.3.13
Set-Cookie : PHPSESSID=fb7ab1905707437aaf968e288a885ff4; path=/
Expires : Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control : no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma : no-cache
Transfer-Encoding : chunked
Content-Type : text/html
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | 2011 bristol | 9.09 | 9 |
| 2. | black swan | 7.62 | 47 |
| 3. | new years eve bristol | 7.31 | 3 |
| 4. | bristol | 5.22 | 43 |
| 5. | new years eve | 4.35 | 39 |
| 6. | djs in bristol | 3.39 | 13 |
| 7. | head first | 3.36 | 38 |
| 8. | dojos | 3.13 | 24 |
| 9. | the prom bristol | 2.76 | 7 |
| 10. | the prom | 2.45 | 7 |
| 11. | whats on bristol | 2.45 | 18 |
| 12. | mr wolfs bristol | 2.11 | 10 |
| 13. | blue mountain | 1.89 | 41 |
| 14. | whats on | 1.59 | 24 |
| 15. | lakota | 1.44 | 28 |
| 16. | the croft bristol | 1.32 | 7 |
| 17. | the colour inn bristol | 1.24 | 8 |
| 18. | free events listings bristol | 1.07 | 3 |
| 19. | motion | 0.96 | 37 |
| 20. | fire station | 0.93 | 23 |
| 21. | the bus | 0.88 | 26 |
| 22. | iphone apps | 0.80 | 48 |
| 23. | champion sounds | 0.71 | 5 |
| 24. | bristol evening post | 0.67 | 24 |
| 25. | lakota bristol | 0.55 | 15 |
| 26. | the bed | 0.54 | 14 |
| 27. | number | 0.54 | 43 |
| 28. | area 51 | 0.48 | 45 |
| 29. | mr wolfs | 0.47 | 4 |
| 30. | bristol band | 0.47 | 5 |
DNS Record Analysis
There are 13 DNS records about headfirstbristol.co.uk.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| headfirstbristol.co.uk | A | 1800 | class: IN |
|
| headfirstbristol.co.uk | MX | ASPMX5.GOOGLEMAIL.com | 1800 | class: IN |
| headfirstbristol.co.uk | MX | ASPMX2.GOOGLEMAIL.com | 1800 | class: IN |
| headfirstbristol.co.uk | MX | ASPMX.L.GOOGLE.com | 1800 | class: IN |
| headfirstbristol.co.uk | MX | ASPMX3.GOOGLEMAIL.com | 1800 | class: IN |
| headfirstbristol.co.uk | MX | ALT1.ASPMX.L.GOOGLE.com | 1800 | class: IN |
| headfirstbristol.co.uk | MX | ALT2.ASPMX.L.GOOGLE.com | 1800 | class: IN |
| headfirstbristol.co.uk | MX | ASPMX4.GOOGLEMAIL.com | 1800 | class: IN |
| headfirstbristol.co.uk | MX | ASPMX5.GOOGLEMAIL.com | 1800 | class: IN |
| headfirstbristol.co.uk | SOA | 2560 | class: IN |
|
| headfirstbristol.co.uk | NS | ns2.memset.com | 7200 | class: IN |
| headfirstbristol.co.uk | NS | ns1.memset.com | 7200 | class: IN |
| headfirstbristol.co.uk | NS | ns3.memset.com | 7200 | class: IN |

