Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 1 mo.: | # 291,222 |
|---|---|
| Alexa Rank 3 mo.: | # 307,131 |
| Google Pagerank: | |
| Load Time: | 2.50005 Seconds |
| Daily Visitors: | 14,665 |
| Daily Pageviews: | 14,665 |
| Seo Score: | 73.9% |
| Daily Revenue: | $53 USD |
| Website Worth: | $39,161 USD |
Website's Inpage Analysis
| Home Title Tag: | GreatDomains – Premium Domain Auctions and Domain Parking Program | ||
|---|---|---|---|
| H1 Tags: | 12 | H2 Tags: | 0 |
| H3 Tags: | 0 | H4 Tags: | 0 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 0 | Flash: | 0 |
| Language: | Missing | Doctype: | Yes |
| Total Images: | 1 | Text/Html Ratio: | 67.2 % |
| Digg Results: | 0 | Google Analytics: | Yes |
| Microformats: | No | Www Resolve: | Not Directed |
Website Metas Analysis
There are 1 website metas on Greatdomains.com.
| Meta | Content |
|---|---|
| Content-type | text/html; charset=utf-8 |
Alexa Traffic Analysis
Greatdomains.com is ranked #307,131 in the world, a low rank means that this website is very popular. Its majority users come from India and is ranked #96678 in India. It has 14,665 visitors per day, and has 14,665 pageviews per day.
| Country Traffic | Subdomains Visitors | Top 10 Keywords |
| No. | Keywords |
|---|---|
| 1. | buy premium domains |
| 2. | premium domain names |
| 3. | domain for sale |
| 4. | sell domain |
| 5. | domains for sale |
| 6. | premium domain |
| 7. | buy premium domain names |
| 8. | premium domains |
| 9. | premium domains for sale |
| 10. | domain auction |
Alexa Traffic Graph Analysis
Domain Name Analysis
Greatdomains.com is 15 Years, 8 Months, 2 Days old. It's current expiration date is 10 November 2012. The domain is registered with INTERNETWIRE COMMUNICATIONS GMBH.
- Sponsor:
- INTERNETWIRE COMMUNICATIONS GMBH
- Domain Name:
- greatdomains.com
- Domain Age:
- 15 Years, 8 Months, 2 Days
- Updated:
- 11 November 2011
- Created:
- 08 August 1996
- Expires:
- 10 November 2012
- Name Server:
-
dns.dns1.de
dns.dns2.de
dns.dns3.de
- Status:
-
clientTransferProhibited
Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 76/100 | |
| Vendor reliability | 55/100 | |
| Privacy | 58/100 | |
| Child safety | 87/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Greatdomains.com
Server : Apache
Location : http://www.greatdomains.com/gd/
Vary : Accept-Encoding
Content-Length : 239
Content-Type : text/html; charset=iso-8859-1
X-Cache : MISS from 838164
Connection : close
Date : Tue, 03 Apr 2012 05:58:11 GMT
Server : Apache
Vary : User-Agent,Accept-Encoding
Content-Type : text/html
X-Cache : MISS from 518440
Connection : close
Popular Pages of Greatdomains.com
There are 1 most popular pages where users visit.
| 1. | http://www.greatdomains.com/auction/auction_detail.php?language=us&auction_id=114713&tracked=&partnerid=32392&language=us |
Similar Sites to Greatdomains.com
There are 48 similar sites like Greatdomains.com.
| 1. | sedo.co.uk |
| 2. | domainnamewire.com |
| 3. | igoldrush.com |
| 4. | fabulousdomains.com |
| 5. | flippa.com |
| 6. | yourmaindomain.com |
| 7. | mostwanteddomains.com |
| 8. | domainforums.com |
| 9. | ddforums.com |
| 10. | mediaoptions.com |
| 11. | dealasite.com |
| 12. | openforsale.com |
| 13. | 3character.com |
| 14. | godaddy.com |
| 15. | namecheap.com |
| 16. | 1and1.com |
| 17. | networksolutions.com |
| 18. | 123-reg.co.uk |
| 19. | register.com |
| 20. | ipower.com |
| 21. | domain.com |
| 22. | eurodns.com |
| 23. | domainsbot.com |
| 24. | buydomains.com |
| 25. | onlinenic.com |
| 26. | mydomain.com |
| 27. | dondominio.com |
| 28. | lcn.com |
| 29. | easyspace.com |
| 30. | instra.com |
| 31. | easily.co.uk |
| 32. | omnis.com |
| 33. | nic.com |
| 34. | ukreg.com |
| 35. | coolwhois.com |
| 36. | planetdomain.com |
| 37. | smartdots.com |
| 38. | 000domains.com |
| 39. | easydns.com |
| 40. | savespell.com |
| 41. | domainwhiz.net |
| 42. | deleteddomains.com |
| 43. | dnxpert.com |
| 44. | pcnames.com |
| 45. | chowcow.com |
| 46. | freeparking.co.uk |
| 47. | domainrightnow.com |
| 48. | domometer.com |
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | buy premium domains | 9.15 | 28 |
| 2. | premium domain names | 6.62 | 31 |
| 3. | premium domains | 6.43 | 31 |
| 4. | domains for sale | 6.41 | 33 |
| 5. | domain for sale | 5.67 | 31 |
| 6. | sell domain | 4.13 | 33 |
| 7. | domain names | 3.67 | 46 |
| 8. | buy premium domain | 3.66 | 18 |
| 9. | premium domains for sale | 2.86 | 27 |
| 10. | premium domain | 2.52 | 31 |
| 11. | domain names for sale | 2.31 | 30 |
| 12. | domain auction | 2.11 | 30 |
| 13. | buy premium domain names | 2.10 | 27 |
| 14. | domain sale | 1.84 | 26 |
| 15. | 国外 域名 交易 | 1.52 | 15 |
| 16. | sell domains | 1.50 | 29 |
| 17. | domain auctions | 1.32 | 27 |
| 18. | domain name | 1.23 | 46 |
| 19. | domain sales | 1.12 | 26 |
| 20. | premium domain name | 1.07 | 25 |
| 21. | buy premium domain name | 1.00 | 19 |
| 22. | domain name for sale | 0.85 | 18 |
| 23. | .edu domain for sale | 0.82 | 24 |
| 24. | sell domain name | 0.78 | 26 |
| 25. | sell premium | 0.77 | 13 |
| 26. | program for domain sale | 0.74 | 15 |
| 27. | great domain names | 0.72 | 17 |
| 28. | domain for sales | 0.70 | 12 |
| 29. | exclsuive domain names | 0.65 | 15 |
| 30. | domain market | 0.59 | 21 |
DNS Record Analysis
There are 14 DNS records about greatdomains.com.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| greatdomains.com | A | 600 | class: IN |
|
| greatdomains.com | A | 600 | class: IN |
|
| greatdomains.com | MX | mail2.adlinkgroup.net | 600 | class: IN |
| greatdomains.com | MX | mail1.adlinkgroup.net | 600 | class: IN |
| greatdomains.com | MX | mail2-1.affili.net | 600 | class: IN |
| greatdomains.com | MX | mail1-1.affili.net | 600 | class: IN |
| greatdomains.com | MX | mail2.affili.net | 600 | class: IN |
| greatdomains.com | MX | mail3-1.affili.net | 600 | class: IN |
| greatdomains.com | MX | mail1.affili.net | 600 | class: IN |
| greatdomains.com | MX | mail3.affili.net | 600 | class: IN |
| greatdomains.com | SOA | 600 | class: IN |
|
| greatdomains.com | NS | dns.dns1.de | 600 | class: IN |
| greatdomains.com | NS | dns.dns3.de | 600 | class: IN |
| greatdomains.com | NS | dns.dns2.de | 600 | class: IN |

