Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 1 mo.: | # 6,291 |
|---|---|
| Alexa Rank 3 mo.: | # 6,846 |
| Quantcast Rank : | # 1,351 |
| Google Pagerank: | |
| Load Time: | 0.468963 Seconds |
| Daily Visitors: | 193,385 |
| Daily Pageviews: | 502,801 |
| Seo Score: | 81.9% |
| Daily Revenue: | $420 USD |
| Website Worth: | $306,981 USD |
Website's Inpage Analysis
| Home Title Tag: | US Environmental Protection Agency | ||
|---|---|---|---|
| H1 Tags: | 1 | H2 Tags: | 4 |
| H3 Tags: | 11 | H4 Tags: | 0 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 0 | Flash: | 0 |
| Language: | en | Doctype: | Yes |
| Total Images: | 9 | Text/Html Ratio: | 23.56 % |
| Digg Results: | Google Analytics: | No | |
| Microformats: | No | Www Resolve: | Not Directed |
Website Metas Analysis
There are 26 website metas on Epa.gov.
| Meta | Content |
|---|---|
| Google-site-verifica | Y4kTlSH7AVGXRWsAvLtGoxJOZmTKCCzM0AGpYzgxuDM |
| DC.description | The home page of the United States Protection Agency, www.epa.gov. |
| Keywords | environmental, protection, agency, united states, government |
| DC.title | US Environmental Protection Agency |
| DC.Subject.epabrm | |
| DC.type | |
| DC.Subject.epachanne | |
| DC.Subject.epacat | |
| DC.Subject.epaect | |
| DC.Subject.epaemt | |
| DC.Subject.epahealth | |
| DC.Subject.eparit | |
| DC.Subject.eparat | |
| DC.Subject.epaopt | |
| DC.Subject.epappt | |
| DC.Subject.eparegula | |
| DC.Subject.epasubsta | |
| DC.Subject.epaindust | |
| DC.audience | |
| DC.coverage | |
| DC.date.created | 2010-04-06 |
| DC.date.modified | 2013-03-08 |
| DC.date.archivedate | |
| DC.creator | US EPA |
| DC.language | en |
| Viewport | width=device-width; initial-scale=1.0 |
Alexa Traffic Analysis
Epa.gov is ranked #6,846 in the world, a low rank means that this website is very popular. Its majority users come from United States and is ranked #2091 in United States. It has 193,385 visitors per day, and has 502,801 pageviews per day.
| Country Traffic | Subdomains Visitors | Top 10 Keywords |
| No. | Keywords |
|---|---|
| 1. | sara |
| 2. | epa |
| 3. | basic sql pdf |
| 4. | mold |
| 5. | index of/flash |
| 6. | global warming |
| 7. | mold removal |
| 8. | climate change |
| 9. | tri |
| 10. | radon |
Alexa Traffic Graph Analysis
Web Hosting Server Location Map
| IP Address: | 134.67.21.34 |
|---|

Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 94/100 | |
| Vendor reliability | 94/100 | |
| Privacy | 94/100 | |
| Child safety | 95/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Epa.gov
Server : Apache
Last-Modified : Tue, 12 Mar 2013 17:38:26 GMT
ETag : "1e8b149-de4c-4d7bdc1c93ced"
Accept-Ranges : bytes
Content-Length : 56908
Vary : Accept-Encoding,User-Agent
Content-Type : text/html
X-Pad : avoid browser bug
Popular Pages of Epa.gov
There are 10 most popular pages where users visit.
| 1. | http://epa.gov/crossstaterule/ |
| 2. | http://www.epa.gov/ |
| 3. | http://www.epa.gov/greensuppliers/ |
| 4. | http://epa.gov/greenvehicles/ |
| 5. | http://www.epa.gov/foodrecoverychallenge/ |
| 6. | http://www.epa.gov/r5climatechange/ |
| 7. | http://www.epa.gov/p2/ |
| 8. | http://www.epa.gov/fuelcell/ |
| 9. | http://www.epa.gov/regional/ |
| 10. | http://www.epa.gov/oig/ |
Similar Sites to Epa.gov
There are 43 similar sites like Epa.gov.
| 1. | energy.gov |
| 2. | environment-agency.gov.uk |
| 3. | greenparty.org.uk |
| 4. | environmentalgraffiti.com |
| 5. | enn.com |
| 6. | conservation.org |
| 7. | ecogeek.org |
| 8. | edenproject.com |
| 9. | terradaily.com |
| 10. | ens-newswire.com |
| 11. | davidsuzuki.org |
| 12. | green-car-guide.com |
| 13. | thinkgreen.com |
| 14. | eeweek.org |
| 15. | noaa.gov |
| 16. | epchina.com |
| 17. | girliegirlarmy.com |
| 18. | care2.com |
| 19. | treehugger.com |
| 20. | mnn.com |
| 21. | ecosia.org |
| 22. | recyclebank.com |
| 23. | motherearthnews.com |
| 24. | thedailygreen.com |
| 25. | odemagazine.com |
| 26. | ewg.org |
| 27. | grist.org |
| 28. | smartplanet.com |
| 29. | takepart.com |
| 30. | ecosalon.com |
| 31. | renewableenergyworld.com |
| 32. | re-nest.com |
| 33. | evo.com |
| 34. | energystar.gov |
| 35. | environmental-expert.com |
| 36. | greenbiz.com |
| 37. | triplepundit.com |
| 38. | yellowpagesgoesgreen.org |
| 39. | hybridcars.com |
| 40. | energysavers.gov |
| 41. | ecomom.com |
| 42. | 1800recycling.com |
| 43. | greentechmedia.com |
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | mold | 4.67 | 42 |
| 2. | mold removal | 3.33 | 34 |
| 3. | sara | 3.00 | 48 |
| 4. | waste water treatment system | 3.00 | 36 |
| 5. | global warming | 2.71 | 48 |
| 6. | climate change | 2.65 | 41 |
| 7. | epa | 2.52 | 45 |
| 8. | water treatment | 2.22 | 36 |
| 9. | ozone generator | 2.22 | 34 |
| 10. | duct cleaning | 2.10 | 27 |
| 11. | air duct cleaning | 2.07 | 30 |
| 12. | radon | 1.44 | 41 |
| 13. | water treatment process | 1.28 | 26 |
| 14. | hvac | 1.16 | 44 |
| 15. | carbon monoxide | 1.16 | 36 |
| 16. | asbestos | 0.94 | 40 |
| 17. | water treatment system | 0.93 | 15 |
| 18. | environment | 0.84 | 43 |
| 19. | recycling | 0.80 | 39 |
| 20. | endangered species act | 0.74 | 31 |
| 21. | mold clean up | 0.73 | 21 |
| 22. | clean water | 0.72 | 23 |
| 23. | green power | 0.68 | 30 |
| 24. | textile mills dry cleaning machines | 0.68 | 27 |
| 25. | septic tank | 0.65 | 33 |
| 26. | clean air | 0.64 | 18 |
| 27. | basic sql | 0.64 | 32 |
| 28. | radon testing | 0.64 | 21 |
| 29. | indoor air quality | 0.60 | 21 |
| 30. | bed bugs | 0.58 | 45 |
DNS Record Analysis
There are 17 DNS records about epa.gov.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| epa.gov | 43138 | class: IN |
||
| epa.gov | 22497 | class: IN |
||
| epa.gov | MX | mseive01.rtp.epa.gov | 22497 | class: IN |
| epa.gov | MX | mseive02.rtp.epa.gov | 22497 | class: IN |
| epa.gov | MX | mseive03.pyd.epa.gov | 22497 | class: IN |
| epa.gov | 12342 | class: IN |
||
| epa.gov | 12342 | class: IN |
||
| epa.gov | 12342 | class: IN |
||
| epa.gov | 12342 | class: IN |
||
| epa.gov | 12342 | class: IN |
||
| epa.gov | 55542 | class: IN |
||
| epa.gov | 55542 | class: IN |
||
| epa.gov | 55542 | class: IN |
||
| epa.gov | NS | rikers.epa.gov | 43138 | class: IN |
| epa.gov | NS | folsom.epa.gov | 43138 | class: IN |
| epa.gov | NS | yang.epa.gov | 43138 | class: IN |
| epa.gov | NS | ying.epa.gov | 43138 | class: IN |

