Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 3 mo.: | # 640,299 |
|---|---|
| Google Pagerank: | |
| Load Time: | 0.323354 Seconds |
| Daily Visitors: | 36 |
| Daily Pageviews: | 58 |
| Seo Score: | 63.5% |
| Daily Revenue: | $21 USD |
| Website Worth: | $10,463 USD |
Website's Inpage Analysis
| Home Title Tag: | DocJar: Search Open Source Java API | ||
|---|---|---|---|
| H1 Tags: | 0 | H2 Tags: | 0 |
| H3 Tags: | 2 | H4 Tags: | 0 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 0 | Flash: | 0 |
| Language: | Missing | Doctype: | No |
| Total Images: | 3 | Text/Html Ratio: | 63.51 % |
| Digg Results: | 0 | Google Analytics: | No |
| Microformats: | No | Www Resolve: | Not Directed |
Website Metas Analysis
There are 3 website metas on Docjar.org.
| Meta | Content |
|---|---|
| Content-type | text/html; charset=UTF-8 |
| Description | Search Java source code, javadoc, jar files. |
| Keywords | Spring, Hibernate, Struts, Apache, Eclipse, Tomcat, Java, Jar, Source code |
Alexa Traffic Analysis
Docjar.org is ranked #640,299 in the world, a low rank means that this website is very popular. Its majority users come from and is ranked # in . It has 36 visitors per day, and has 58 pageviews per day.
| Country Traffic | Subdomains Visitors | Top 10 Keywords |
| No. | Keywords |
|---|---|
| 1. | apache common replace sublist with list |
| 2. | spring jdbc resultset complex javabean mapping |
| 3. | syndfeed |
| 4. | lucene index consumer |
| 5. | docjar |
| 6. | pkcs decode |
| 7. | freemarker call method |
| 8. | how apache static content type |
| 9. | صيغة urx |
| 10. | unjbookmaker.rar |
Alexa Traffic Graph Analysis
Domain Name Analysis
Docjar.org is 7 Years, 4 Months, 6 Days old. It's current expiration date is 29 November 2012. The domain is registered with Public Interest Registry.
- Sponsor:
- Public Interest Registry
- Domain Name:
- docjar.org
- Domain Age:
- 7 Years, 4 Months, 6 Days
- Updated:
- 30 November 2011
- Created:
- 29 November 2004
- Expires:
- 29 November 2012
- Name Server:
-
ns51.1and1.com
ns52.1and1.com
- Status:
-
OK
Web Hosting Server Location Map
| IP Address: | 74.208.221.15 |
|---|---|
| Server Location: | Wayne, Pennsylvania, United States |

Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 90/100 | |
| Vendor reliability | 78/100 | |
| Privacy | 82/100 | |
| Child safety | 92/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Docjar.org
Server : Apache/2.2.14 (Ubuntu)
Last-Modified : Wed, 08 Dec 2010 01:42:02 GMT
ETag : "86248090-252e-496dc3a4dee80"
Accept-Ranges : bytes
Content-Length : 9518
Vary : Accept-Encoding
Content-Type : text/html; charset=UTF-8
Popular Pages of Docjar.org
There are 10 most popular pages where users visit.
| 1. | http://docjar.org/ |
| 2. | http://www.docjar.org/docs/api/com/jrefinery/overview-summary.html |
| 3. | http://www.docjar.org/docs/api/org/apache/lenya/net/ProxyManager.html |
| 4. | http://www.docjar.org/docs/api/org/activemq/message/overview-summary.html |
| 5. | http://www.docjar.org/html/api/jxl/read/biff/PasswordException.java.html |
| 6. | http://www.docjar.org/html/api/org/springframework/webflow/execution/repository/FlowExecutionRestorationFailureException.java.html |
| 7. | http://www.docjar.org/docs/api/gnu/java/net/PlainSocketImpl.html |
| 8. | http://www.docjar.org/docs/api/org/jfree/ui/ApplicationFrame.html |
| 9. | http://www.docjar.org/docs/api/com/sun/xacml/PDP.html |
| 10. | http://www.docjar.org/docs/api/gnu/xml/stream/BufferedReader.html |
Similar Sites to Docjar.org
There are 32 similar sites like Docjar.org.
| 1. | docjar.com |
| 2. | javadocexamples.com |
| 3. | just4e.com |
| 4. | findjar.com |
| 5. | jarfinder.com |
| 6. | jexamples.com |
| 7. | lucenetutorial.com |
| 8. | codase.com |
| 9. | barcodelib.com |
| 10. | restfb.com |
| 11. | easyrec.org |
| 12. | programmableweb.com |
| 13. | apidock.com |
| 14. | mashape.com |
| 15. | googlecodesamples.com |
| 16. | phpinsider.com |
| 17. | prowlapp.com |
| 18. | supremainc.com |
| 19. | pypy.org |
| 20. | phpflickr.com |
| 21. | webhooks.org |
| 22. | nektra.com |
| 23. | codechina.org |
| 24. | developergarden.com |
| 25. | webmashup.com |
| 26. | themoviedb.org |
| 27. | travelfusion.com |
| 28. | spinn3r.com |
| 29. | programmingsimplified.com |
| 30. | wishpond.com |
| 31. | crazysquirrel.com |
| 32. | muimi.com |
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | lucene index | 7.00 | 17 |
| 2. | java jxl setrowgroup setrowview | 5.18 | 12 |
| 3. | garbage collection | 4.37 | 30 |
| 4. | java vector | 3.62 | 34 |
| 5. | refering visitor type code | 2.59 | 5 |
| 6. | bouncy castle | 2.42 | 30 |
| 7. | consumer | 2.41 | 36 |
| 8. | decode | 2.35 | 39 |
| 9. | josh bloch | 2.26 | 5 |
| 10. | method | 2.05 | 39 |
| 11. | ibm icu | 1.93 | 16 |
| 12. | spring jdbc | 1.66 | 22 |
| 13. | jbutton | 1.50 | 25 |
| 14. | java sql | 1.33 | 21 |
| 15. | sql map | 1.33 | 17 |
| 16. | templates logo | 1.30 | 2 |
| 17. | pdfbox example | 1.25 | 12 |
| 18. | content type | 1.09 | 27 |
| 19. | private | 1.08 | 44 |
| 20. | rectangle | 1.02 | 36 |
| 21. | mapping | 1.00 | 33 |
| 22. | java array | 0.91 | 36 |
| 23. | pdfbox | 0.90 | 26 |
| 24. | freemarker | 0.89 | 30 |
| 25. | pagecontext | 0.86 | 12 |
| 26. | java api | 0.85 | 44 |
| 27. | museum | 0.84 | 41 |
| 28. | sun net | 0.82 | 9 |
| 29. | try catch finally | 0.82 | 24 |
| 30. | does not | 0.76 | 17 |
DNS Record Analysis
There are 6 DNS records about docjar.org.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| docjar.org | MX | mx00.1and1.com | 86400 | class: IN |
| docjar.org | MX | mx01.1and1.com | 86400 | class: IN |
| docjar.org | A | 86400 | class: IN |
|
| docjar.org | SOA | 86400 | class: IN |
|
| docjar.org | NS | ns52.1and1.com | 86400 | class: IN |
| docjar.org | NS | ns51.1and1.com | 86400 | class: IN |

