Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 1 mo.: | # 8,812 |
|---|---|
| Alexa Rank 3 mo.: | # 9,848 |
| Quantcast Rank : | # 12,220 |
| Google Pagerank: | |
| Load Time: | 0.23102 Seconds |
| Daily Visitors: | 261,876 |
| Daily Pageviews: | 419,001 |
| Seo Score: | 73.9% |
| Daily Revenue: | $280 USD |
| Website Worth: | $204,902 USD |
Website's Inpage Analysis
| Home Title Tag: | Digital Journal: A Global Digital Media Network | ||
|---|---|---|---|
| H1 Tags: | 1 | H2 Tags: | 0 |
| H3 Tags: | 0 | H4 Tags: | 3 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 2 | Flash: | 0 |
| Language: | Missing | Doctype: | Yes |
| Total Images: | 10 | Text/Html Ratio: | 38.23 % |
| Digg Results: | Google Analytics: | Yes | |
| Microformats: | No | Www Resolve: | Not Directed |
Website Metas Analysis
There are 6 website metas on Digitaljournal.com.
| Meta | Content |
|---|---|
| Content-type | text/html; charset=UTF-8 |
| Og:description | Digital Journal is a digital media news network with thousands of Digital Journalists in 200 countries around the world. Join us! |
| Og:url | http://www.digitaljournal.com |
| /fb:app Id | 321580635153 |
| Keywords | digital journal,citizen journalism,citizen media,network journalism,crowd powered,news,user generated,revenue sharing,earn money,get paid,top news,latest news,breaking news,business,world,sports,tech,technology,lifestyle,internet,politics,religion,travel,environment,entertainment,crime,arts |
| Description | Digital Journal is a digital media news network with thousands of Digital Journalists in 200 countries around the world. Join us! |
Alexa Traffic Analysis
Digitaljournal.com is ranked #9,848 in the world, a low rank means that this website is very popular. Its majority users come from United States and is ranked #5501 in United States. It has 261,876 visitors per day, and has 419,001 pageviews per day.
Alexa Traffic Graph Analysis
Domain Name Analysis
Digitaljournal.com is 14 Years, 6 Months, 4 Days old. It's current expiration date is 21 September 2013. The domain is registered with NETWORK SOLUTIONS, LLC..
- Sponsor:
- NETWORK SOLUTIONS, LLC.
- Domain Name:
- digitaljournal.com
- Domain Age:
- 14 Years, 6 Months, 4 Days
- Updated:
- 21 May 2008
- Created:
- 22 September 1998
- Expires:
- 21 September 2013
- Name Server:
-
ns5.digitaljournal.com
ns6.digitaljournal.com
- Status:
-
clientTransferProhibited
Web Hosting Server Location Map
| IP Address: | 38.117.74.211 |
|---|

Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 92/100 | |
| Vendor reliability | 92/100 | |
| Privacy | 92/100 | |
| Child safety | 91/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Digitaljournal.com
Server : Apache
DigitalJournal-Webserver : 4
Set-Cookie : vis_cc=US; expires=Thu, 28-Mar-2013 14:25:41 GMT; path=/; domain=digitaljournal.com
Set-Cookie : vis_city=1459; expires=Wed, 16-Dec-2015 14:25:41 GMT; path=/; domain=digitaljournal.com
Vary : Accept-Encoding
Transfer-Encoding : chunked
Content-Type : text/html; charset=UTF-8
Popular Pages of Digitaljournal.com
There are 10 most popular pages where users visit.
| 1. | http://digitaljournal.com/ |
| 2. | http://digitaljournal.com/news/ |
| 3. | http://digitaljournal.com/headlines/ |
| 4. | http://digitaljournal.com/achievements/ |
| 5. | http://digitaljournal.com/article/329831 |
| 6. | http://digitaljournal.com/pr/ |
| 7. | http://www.digitaljournal.com/article/343186 |
| 8. | http://digitaljournal.com/article/330214 |
| 9. | http://digitaljournal.com/article/321025 |
| 10. | http://digitaljournal.com/article/341585 |
Similar Sites to Digitaljournal.com
There are 44 similar sites like Digitaljournal.com.
| 1. | centernetworks.com |
| 2. | mashable.com |
| 3. | mindvalley.com |
| 4. | stoweboyd.com |
| 5. | liftconference.com |
| 6. | intech-bb.com |
| 7. | fbhive.com |
| 8. | bytekiss.com |
| 9. | i-dome.com |
| 10. | govtech.com |
| 11. | wired.com |
| 12. | pcworld.com |
| 13. | pcmag.com |
| 14. | macworld.com |
| 15. | fastcompany.com |
| 16. | techtarget.com |
| 17. | computerworld.com |
| 18. | informationweek.com |
| 19. | scientificamerican.com |
| 20. | newscientist.com |
| 21. | popsci.com |
| 22. | eweek.com |
| 23. | popularmechanics.com |
| 24. | networkworld.com |
| 25. | infoworld.com |
| 26. | technologyreview.com |
| 27. | thinkdigit.com |
| 28. | redorbit.com |
| 29. | pcadvisor.co.uk |
| 30. | pcpro.co.uk |
| 31. | itworld.com |
| 32. | wired.co.uk |
| 33. | maclife.com |
| 34. | sys-con.com |
| 35. | crn.com |
| 36. | ciol.com |
| 37. | zeusnews.com |
| 38. | eetimes.com |
| 39. | mittrchinese.com |
| 40. | techi.com |
| 41. | macworld.co.uk |
| 42. | sciencenews.org |
| 43. | apcmag.com |
| 44. | networkcomputing.com |
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | iphone 4s china | 10.03 | 41 |
| 2. | golshifteh farahani | 5.17 | 52 |
| 3. | iphone 4s | 3.37 | 65 |
| 4. | digital journal | 2.98 | 27 |
| 5. | barbie | 2.24 | 60 |
| 6. | boko haram | 2.09 | 46 |
| 7. | lisa irwin | 2.00 | 50 |
| 8. | costa concordia satellite | 1.42 | 24 |
| 9. | bishop oyedepo | 1.25 | 29 |
| 10. | laser device | 1.23 | 15 |
| 11. | south africa porn | 1.16 | 30 |
| 12. | ipad stylus | 1.09 | 45 |
| 13. | arfa karim randhawa | 1.07 | 41 |
| 14. | linked to | 1.06 | 3 |
| 15. | china market | 0.97 | 21 |
| 16. | old woman sex | 0.95 | 28 |
| 17. | old woman | 0.92 | 25 |
| 18. | old women | 0.90 | 21 |
| 19. | women sex | 0.85 | 31 |
| 20. | republican debate | 0.84 | 49 |
| 21. | parking system | 0.82 | 34 |
| 22. | nibiru | 0.79 | 49 |
| 23. | justin bieber | 0.77 | 67 |
| 24. | game of thrones season 2 | 0.76 | 48 |
| 25. | arfa karim | 0.70 | 41 |
| 26. | ron paul | 0.70 | 61 |
| 27. | send fax from gmail | 0.68 | 15 |
| 28. | fax from gmail | 0.68 | 4 |
| 29. | elizabeth taylor | 0.67 | 47 |
| 30. | nigeria fuel subsidy | 0.67 | 34 |
DNS Record Analysis
There are 7 DNS records about digitaljournal.com.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| digitaljournal.com | A | 86400 | class: IN |
|
| digitaljournal.com | MX | mail.digitaljournal.com | 86400 | class: IN |
| digitaljournal.com | SOA | 86400 | class: IN |
|
| digitaljournal.com | NS | ns5.digitaljournal.com | 39585 | class: IN |
| digitaljournal.com | NS | ns6.digitaljournal.com | 39585 | class: IN |
| digitaljournal.com | NS | ns2.digitaljournal.com | 39585 | class: IN |
| digitaljournal.com | NS | ns1.digitaljournal.com | 39585 | class: IN |

