Review by : Statmyweb
Web Statistics Summary:
The following data shows the ranks and key performance metrics for the web site: | |
Alexa Rank 3 mo.: | # 50,307 |
---|---|
Google Pagerank: | |
Load Time: | 0 Seconds |
Daily Visitors: | 5,121 |
Daily Pageviews: | 23,045 |
Daily Revenue: | $224 USD |
Website Worth: | $108,196 USD |
Seo Score: | 23.6% |
Website's Inpage Analysis
Home Title Tag: | Diariodigital.seduc.am.gov.br | ||
---|---|---|---|
H1 Tags: | 0 | H2 Tags: | 0 |
H3 Tags: | 0 | H4 Tags: | 0 |
H5 Tags: | 0 | H6 Tags: | 0 |
Iframe: | 0 | Flash: | 0 |
Language: | Missing | Doctype: | No |
Total Images: | 0 | Text/Html Ratio: | 37.1 % |
Digg Results: | Google Analytics: | No | |
Microformats: | No | Www Resolve: | Not Directed |
Alexa Traffic Analysis
Diariodigital.seduc.am.gov.br is ranked #50,307 in the world, a low rank means that this website is very popular. Its majority users come from Brazil and is ranked #1 in Brazil. It has 5,121 visitors per day, and has 23,045 pageviews per day.
Country Traffic | Subdomains Visitors | Top 10 Keywords |
No. | Keywords |
---|---|
1. | detran am |
2. | prefeitura de manaus |
3. | tjam |
4. | manaus |
5. | sefaz am |
6. | seduc |
7. | am |
8. | cetam |
9. | seduc am |
10. | imprensa oficial |
Alexa Traffic Graph Analysis
Web Hosting Server Location Map
IP Address: | www.diariodigital.seduc.am.gov.br |
---|
Directory Listing Analysis
If a website listed in DMOZ or Yahoo Directory , this can be very helpful for it. Being listed will probably help it's Google and other search engine rankings.
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Diariodigital.seduc.am.gov.br
Keywords Ranking at Good Position on Google Analysis
No. | Keyword | Impact Factor | Query Popularity |
---|---|---|---|
1. | prefeitura de manaus | 10.79 | 27 |
2. | de manaus | 9.59 | 5 |
3. | detran am | 9.49 | 26 |
4. | portal do servidor | 9.22 | 42 |
5. | seduc | 4.01 | 29 |
6. | bolsa universidade | 3.94 | 22 |
7. | amazonas | 3.38 | 35 |
8. | maisemprego.mte.gov.br | 2.76 | 27 |
9. | manaus | 2.51 | 32 |
10. | sefaz | 2.46 | 38 |
11. | emprego em manau | 1.97 | 5 |
12. | importadora de veiculos | 1.74 | 5 |
13. | semed manaus | 1.51 | 16 |
14. | turismo amazonas | 1.36 | 5 |
15. | teatro amazonas | 1.33 | 16 |
16. | portal do amazonas.am.gov.br | 1.27 | 11 |
17. | interativa | 1.26 | 21 |
18. | sine am | 1.18 | 7 |
19. | mais emprego | 1.06 | 25 |
20. | cursos | 0.95 | 39 |
21. | sine | 0.89 | 35 |
22. | matriculas 2012 | 0.81 | 16 |
23. | detran pa | 0.77 | 34 |
24. | vagas em manaus | 0.74 | 5 |
25. | semsa | 0.74 | 13 |
26. | detram am | 0.74 | 9 |
27. | imprensa oficial | 0.74 | 29 |
28. | bolsa universidade manaus | 0.67 | 7 |
29. | concurso prefeitura de manaus | 0.66 | 5 |
30. | expresso | 0.62 | 44 |
DNS Record Analysis
There are 0 DNS records about diariodigital.seduc.am.gov.br.
Host | Type | Target / IP | TTL | Other |
---|