Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 3 mo.: | # 3,103,297 |
|---|---|
| Google Pagerank: | |
| Load Time: | 0.421043 Seconds |
| Daily Visitors: | 1 |
| Daily Pageviews: | 5 |
| Seo Score: | 62.7% |
| Daily Revenue: | $3 USD |
| Website Worth: | $2,790 USD |
Website's Inpage Analysis
| Home Title Tag: | |||
|---|---|---|---|
| H1 Tags: | 0 | H2 Tags: | 0 |
| H3 Tags: | 0 | H4 Tags: | 0 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 0 | Flash: | 0 |
| Language: | Missing | Doctype: | No |
| Total Images: | 0 | Text/Html Ratio: | 67.2 % |
| Digg Results: | 0 | Google Analytics: | No |
| Microformats: | No | Www Resolve: | Not Directed |
Alexa Traffic Analysis
Cardweb.com is ranked #3,103,297 in the world, a low rank means that this website is very popular. Its majority users come from and is ranked #0 in . It has 1 visitors per day, and has 5 pageviews per day.
| Country Traffic | Subdomains Visitors | Top 10 Keywords |
| No. | Keywords |
|---|---|
| 1. | this card is issued by wachovia bank |
| 2. | cardweb.com |
| 3. | kmart visa |
| 4. | cardweb |
| 5. | 7 11 phone cards |
| 6. | cards web com |
| 7. | akc visa |
| 8. | data marketing network |
| 9. | 7 eleven gift card |
| 10. | visa hall of fans |
Alexa Traffic Graph Analysis
Domain Name Analysis
Cardweb.com is 16 Years, 5 Months, 27 Days old. It's current expiration date is 15 October 2015. The domain is registered with GODADDY.COM, LLC.
- Sponsor:
- GODADDY.COM, LLC
- Domain Name:
- cardweb.com
- Domain Age:
- 16 Years, 5 Months, 27 Days
- Updated:
- 04 April 2011
- Created:
- 16 October 1995
- Expires:
- 15 October 2015
- Name Server:
-
ns.cardweb.net
ns1.cardweb.net
- Status:
-
clientDeleteProhibited
clientRenewProhibited
clientTransferProhibited
clientUpdateProhibited
Web Hosting Server Location Map
| IP Address: | 71.16.73.126 |
|---|---|
| Server Location: | Fairport, New York, United States |

Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 69/100 | |
| Vendor reliability | 61/100 | |
| Privacy | 60/100 | |
| Child safety | 90/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Cardweb.com
Server : Apache
Accept-Ranges : bytes
Vary : Accept-Encoding
Transfer-Encoding : chunked
Content-Type : text/html
Popular Pages of Cardweb.com
There are 10 most popular pages where users visit.
| 1. | http://www.cardweb.com/ |
| 2. | https://portal.cardweb.com/ |
| 3. | http://www.cardweb.com/carddata/ |
| 4. | http://www.cardweb.com/cardtrak/news/2000/november/6a.html |
| 5. | http://www.cardweb.com/cardflash/ |
| 6. | http://www.cardweb.com/banks/wachovia/wachovia.html |
| 7. | http://www.cardweb.com/cardtrak/news/22g_97.html |
| 8. | http://www.cardweb.com/company.html |
| 9. | http://www.cardweb.com/cardtrak/nationsbank.html |
| 10. | http://www.cardweb.com/cardwatch/ |
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | cardweb.com | 6.61 | 7 |
| 2. | marketing network | 3.95 | 13 |
| 3. | web com | 3.85 | 12 |
| 4. | master card | 3.63 | 39 |
| 5. | data marketing | 3.47 | 7 |
| 6. | phone cards | 3.17 | 27 |
| 7. | credit card | 2.95 | 46 |
| 8. | kmart visa | 2.95 | 5 |
| 9. | wachovia bank | 2.89 | 27 |
| 10. | cardweb | 2.89 | 5 |
| 11. | discount lift tickets | 2.70 | 11 |
| 12. | payment industry | 2.56 | 7 |
| 13. | car rental insurance | 2.55 | 15 |
| 14. | debit card cash advance transaction | 2.53 | 5 |
| 15. | aaa car rental insurance | 2.50 | 5 |
| 16. | phone card | 2.42 | 25 |
| 17. | juniper mastercard | 2.36 | 10 |
| 18. | juniper master card | 2.19 | 7 |
| 19. | file segregation | 2.14 | 3 |
| 20. | credit card payment on website | 2.12 | 5 |
| 21. | credit card industry | 2.09 | 7 |
| 22. | 7 11 phone | 2.01 | 6 |
| 23. | mastercard network | 1.82 | 5 |
| 24. | visa vs mastercard | 1.65 | 23 |
| 25. | juniper credit card | 1.62 | 25 |
| 26. | visa cards | 1.55 | 17 |
| 27. | gift card | 1.53 | 40 |
| 28. | 7 eleven gift card | 1.35 | 7 |
| 29. | visa hall of fans | 1.32 | 7 |
| 30. | mastercard | 1.31 | 53 |
DNS Record Analysis
There are 9 DNS records about cardweb.com.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| cardweb.com | MX | mail.cardweb.com | 3600 | class: IN |
| cardweb.com | A | 3600 | class: IN |
|
| cardweb.com | 3600 | class: IN |
||
| cardweb.com | TXT | 3600 | class: IN v=spf1 a mx ptr ip4:216.127.153.182 ip4:216.127.153.181 ip4:216.127.153.180 ip4:216.127.153.179 -all |
|
| cardweb.com | SOA | 3600 | class: IN |
|
| cardweb.com | NS | ns2.cardweb.net | 3600 | class: IN |
| cardweb.com | NS | ns3.cardweb.net | 3600 | class: IN |
| cardweb.com | NS | ns1.cardweb.net | 3600 | class: IN |
| cardweb.com | NS | ns.cardweb.net | 3600 | class: IN |
