Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 3 mo.: | # 758 |
|---|---|
| Google Pagerank: | |
| Load Time: | 0.661358 Seconds |
| Daily Visitors: | 387,043 |
| Daily Pageviews: | 2,283,556 |
| Seo Score: | 80.2% |
| Daily Revenue: | Unavailable |
| Website Worth: | Unavailable |
Website's Inpage Analysis
| Home Title Tag: | Calvet.ca.gov | ||
|---|---|---|---|
| H1 Tags: | 0 | H2 Tags: | 6 |
| H3 Tags: | 0 | H4 Tags: | 0 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 0 | Flash: | 2 |
| Language: | en | Doctype: | Yes |
| Total Images: | 23 | Text/Html Ratio: | 56.46 % |
| Digg Results: | 0 | Google Analytics: | Yes |
| Microformats: | No | Www Resolve: | Not Directed |
Website Metas Analysis
There are 6 website metas on Calvet.ca.gov.
| Meta | Content |
|---|---|
| Content-type | text/html; charset=iso-8859-1 |
| Content-Style-Type | text/css |
| Author | State of California |
| Description | State of California |
| Keywords | California, state, government |
| Language | English |
Alexa Traffic Analysis
Calvet.ca.gov is ranked #758 in the world, a low rank means that this website is very popular. Its majority users come from United States and is ranked #152 in United States. It has 387,043 visitors per day, and has 2,283,556 pageviews per day.
| Country Traffic | Subdomains Visitors | Top 10 Keywords |
| No. | Keywords |
|---|---|
| 1. | dmv |
| 2. | california |
| 3. | edd |
| 4. | california dmv |
| 5. | ca dmv |
| 6. | california auto insurance |
| 7. | ca |
| 8. | dmv.ca.gov |
| 9. | dfg |
| 10. | hollister |
Alexa Traffic Graph Analysis
Web Hosting Server Location Map
| IP Address: | 205.225.132.221 |
|---|---|
| Server Location: | Sacramento, California, United States |

Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 90/100 | |
| Vendor reliability | 91/100 | |
| Privacy | 91/100 | |
| Child safety | 92/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Calvet.ca.gov
Content-Type : text/html; charset=utf-8
Server : Microsoft-IIS/7.5
X-AspNet-Version : 4.0.30319
X-Powered-By : ASP.NET
Date : Sun, 17 Jun 2012 10:08:22 GMT
Content-Length : 27176
Popular Pages of Calvet.ca.gov
There are 10 most popular pages where users visit.
| 1. | http://www.calvet.ca.gov/ |
| 2. | http://www.calvet.ca.gov/VetServices/Education.aspx |
| 3. | https://cvcs.calvet.ca.gov/ |
| 4. | http://www.calvet.ca.gov/VetHomes/Yountville.aspx |
| 5. | http://www.calvet.ca.gov/Files/VetServices/Fee_Waiver_Form_dvs40.pdf |
| 6. | http://www.calvet.ca.gov/VetServices/Benefits.aspx |
| 7. | http://www.calvet.ca.gov/VetServices/VeteransCemetery.aspx |
| 8. | http://www.calvet.ca.gov/VetHomes/ChulaVista.aspx |
| 9. | http://www.calvet.ca.gov/Files/HomeLoans/Interest_Rates.pdf |
| 10. | http://www.calvet.ca.gov/Files/WomenMinority/2011Conference/2011DraftAgenda.pdf |
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | california auto insurance | 4.25 | 38 |
| 2. | dmv | 2.54 | 50 |
| 3. | auto insurance | 2.11 | 42 |
| 4. | edd | 1.73 | 43 |
| 5. | california dmv | 1.60 | 44 |
| 6. | california | 1.36 | 50 |
| 7. | healthy families | 1.15 | 36 |
| 8. | child support | 1.10 | 36 |
| 9. | medical | 0.95 | 44 |
| 10. | ca dmv | 0.93 | 42 |
| 11. | secretary of state | 0.90 | 39 |
| 12. | dmv.ca.gov | 0.87 | 36 |
| 13. | franchise tax board | 0.86 | 37 |
| 14. | criminal records california | 0.83 | 23 |
| 15. | california car insurance | 0.79 | 26 |
| 16. | llc california | 0.77 | 23 |
| 17. | california child support | 0.76 | 25 |
| 18. | california mcle | 0.73 | 30 |
| 19. | california cle | 0.69 | 33 |
| 20. | business insurance california | 0.67 | 23 |
| 21. | www.dmv.ca.gov | 0.67 | 34 |
| 22. | california attorney | 0.65 | 26 |
| 23. | california secretary of state | 0.65 | 36 |
| 24. | caljobs | 0.64 | 35 |
| 25. | section 8 | 0.63 | 38 |
| 26. | franchise tax | 0.61 | 12 |
| 27. | california labor laws | 0.61 | 28 |
| 28. | dmv ca | 0.60 | 36 |
| 29. | criminal record california | 0.58 | 20 |
| 30. | california criminal records | 0.55 | 24 |
DNS Record Analysis
There are 28 DNS records about calvet.ca.gov.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| calvet.ca.gov | 900 | class: IN |
||
| calvet.ca.gov | 900 | class: IN |
||
| calvet.ca.gov | 900 | class: IN |
||
| calvet.ca.gov | 10800 | class: IN |
||
| calvet.ca.gov | 10800 | class: IN |
||
| calvet.ca.gov | TXT | 10800 | class: IN v=spf1 include:spf.messaging.microsoft.com ~all |
|
| calvet.ca.gov | 10800 | class: IN |
||
| calvet.ca.gov | 10800 | class: IN |
||
| calvet.ca.gov | SOA | 10800 | class: IN |
|
| calvet.ca.gov | 10800 | class: IN |
||
| calvet.ca.gov | 10800 | class: IN |
||
| calvet.ca.gov | NS | ns7.net.ca.gov | 10800 | class: IN |
| calvet.ca.gov | NS | ns6.net.ca.gov | 10800 | class: IN |
| calvet.ca.gov | NS | ns5.net.ca.gov | 10800 | class: IN |
| calvet.ca.gov | 86400 | class: IN |
||
| calvet.ca.gov | 86400 | class: IN |
||
| calvet.ca.gov | MX | mail.us.messaging.microsoft.com | 86400 | class: IN |
| calvet.ca.gov | 86400 | class: IN |
||
| calvet.ca.gov | 86400 | class: IN |
||
| calvet.ca.gov | A | 86400 | class: IN |
|
| calvet.ca.gov | 86400 | class: IN |
||
| calvet.ca.gov | 86400 | class: IN |
||
| calvet.ca.gov | 86400 | class: IN |
||
| calvet.ca.gov | 86400 | class: IN |
||
| calvet.ca.gov | 10800 | class: IN |
||
| calvet.ca.gov | 10800 | class: IN |
||
| calvet.ca.gov | 10800 | class: IN |
||
| calvet.ca.gov | 10800 | class: IN |

