Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 1 mo.: | # 23,220 |
|---|---|
| Alexa Rank 3 mo.: | # 25,005 |
| Google Pagerank: | |
| Load Time: | 1.634128 Seconds |
| Daily Visitors: | 44,105 |
| Daily Pageviews: | 167,600 |
| Seo Score: | 84.1% |
| Daily Revenue: | $23 USD |
| Website Worth: | $16,882 USD |
Website's Inpage Analysis
| Home Title Tag: | Portal Brasil | ||
|---|---|---|---|
| H1 Tags: | 0 | H2 Tags: | 5 |
| H3 Tags: | 5 | H4 Tags: | 5 |
| H5 Tags: | 1 | H6 Tags: | 0 |
| Iframe: | 0 | Flash: | 2 |
| Language: | pt-br | Doctype: | Yes |
| Total Images: | 30 | Text/Html Ratio: | 52.86 % |
| Digg Results: | 0 | Google Analytics: | No |
| Microformats: | No | Www Resolve: | Not Directed |
Website Metas Analysis
There are 2 website metas on Brasil.gov.br.
| Meta | Content |
|---|---|
| Generator | Plone - http://plone.org |
| Imagetoolbar | no |
Alexa Traffic Analysis
Brasil.gov.br is ranked #25,005 in the world, a low rank means that this website is very popular. Its majority users come from Brazil and is ranked #782 in Brazil. It has 44,105 visitors per day, and has 167,600 pageviews per day.
| Country Traffic | Subdomains Visitors | Top 10 Keywords |
| No. | Keywords |
|---|---|
| 1. | cnpq |
| 2. | governo federal |
| 3. | inpe |
| 4. | curriculo lattes |
| 5. | pac |
| 6. | miseria |
| 7. | simples nacional |
| 8. | lattes |
| 9. | fnde |
| 10. | governo |
Alexa Traffic Graph Analysis
Web Hosting Server Location Map
| IP Address: | 161.148.172.106 |
|---|---|
| Server Location: | Brasília, Distrito Federal, Brazil |

Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 95/100 | |
| Vendor reliability | 94/100 | |
| Privacy | 95/100 | |
| Child safety | 95/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Brasil.gov.br
Server : www.brasil.gov.br
X-Pagecache : NO-ETAG
Content-Language : pt-br
Expires : Wed, 04 Apr 2012 01:16:23 GMT
Vary : Accept-Encoding
X-Caching-Rule-Id : content_panels
Cache-Control : max-age=30, s-maxage=300, public, must-revalidate
Content-Type : text/html;charset=utf-8
X-Header-Set-Id : cache-in-proxy-5-minutes
Content-Length : 72625
X-Varnish : 1822824950 1822824669
Age : 25
Via : 1.1 varnish
X-Cache : hit
X-e42 : 10
Connection : close
Popular Pages of Brasil.gov.br
There are 10 most popular pages where users visit.
| 1. | http://www.brasil.gov.br/?set_language=en |
| 2. | http://www.brasil.gov.br/pac/ |
| 3. | http://www.brasil.gov.br/news/history/2011/03/03/brazils-gdp-rises-7-5-in-2010-achieving-best-result-in-25-years |
| 4. | http://www.brasil.gov.br/brasilia |
| 5. | http://www.brasil.gov.br/news/history/2011/08/02/brazil-launches-plan-to-strengthen-national-industrial-productivity-and-competitiveness/newsitem_view?set_language=en |
| 6. | http://www.brasil.gov.br/sobre/economy |
| 7. | http://www.brasil.gov.br/sobre/environment |
| 8. | http://www.brasil.gov.br/sobre/brazil/president-of-the-republic/biography |
| 9. | http://www.brasil.gov.br/news/history/2011/09/27/growth-acceleration-plan-investment-to-reach-19.5-of-gdp |
| 10. | http://www.brasil.gov.br/news/history/2011/05/06/number-of-internet-users-in-brazil-grows-13.9-in-a-year/newsitem_view?set_language=en |
Similar Sites to Brasil.gov.br
There are 43 similar sites like Brasil.gov.br.
| 1. | senado.gov.br |
| 2. | dpf.gov.br |
| 3. | trf3.jus.br |
| 4. | servidor.gov.br |
| 5. | secom.gov.br |
| 6. | antaq.gov.br |
| 7. | transparencia.gov.br |
| 8. | in.gov.br |
| 9. | radiobras.gov.br |
| 10. | suframa.gov.br |
| 11. | tse.gov.br |
| 12. | cristovam.org.br |
| 13. | trf2.gov.br |
| 14. | dnpm.gov.br |
| 15. | confea.org.br |
| 16. | petrobras.com.br |
| 17. | es.gov.br |
| 18. | sindifisconacional.org.br |
| 19. | ufrr.br |
| 20. | fazenda.gov.br |
| 21. | mec.gov.br |
| 22. | rs.gov.br |
| 23. | dataprev.gov.br |
| 24. | camara.gov.br |
| 25. | bcb.gov.br |
| 26. | mte.gov.br |
| 27. | inpi.gov.br |
| 28. | ms.gov.br |
| 29. | embrapa.br |
| 30. | mpas.gov.br |
| 31. | pbh.gov.br |
| 32. | anvisa.gov.br |
| 33. | mre.gov.br |
| 34. | ceara.gov.br |
| 35. | rn.gov.br |
| 36. | comprasnet.gov.br |
| 37. | mj.gov.br |
| 38. | planejamento.gov.br |
| 39. | previdenciasocial.gov.br |
| 40. | fnde.gov.br |
| 41. | turismo.gov.br |
| 42. | cultura.gov.br |
| 43. | siapenet.gov.br |
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | brasil | 41.78 | 49 |
| 2. | abrir uma empresa | 4.20 | 16 |
| 3. | curriculo lattes | 2.59 | 36 |
| 4. | brazil | 2.58 | 49 |
| 5. | brasil escola | 2.50 | 33 |
| 6. | inpe | 2.23 | 41 |
| 7. | como abrir uma empresa | 2.16 | 36 |
| 8. | dominio | 2.14 | 36 |
| 9. | lattes | 1.85 | 44 |
| 10. | dominio publico | 1.42 | 33 |
| 11. | governo federal | 1.30 | 23 |
| 12. | simples nacional | 1.22 | 37 |
| 13. | plano brasil | 1.13 | 25 |
| 14. | abrir empresa | 0.97 | 21 |
| 15. | pac | 0.88 | 40 |
| 16. | cpf | 0.82 | 43 |
| 17. | capes | 0.64 | 39 |
| 18. | pessoa juridica | 0.60 | 24 |
| 19. | poder judiciario | 0.59 | 24 |
| 20. | mercado de trabalho | 0.59 | 18 |
| 21. | consultório de rua | 0.51 | 9 |
| 22. | copa do mundo | 0.50 | 26 |
| 23. | republica | 0.48 | 43 |
| 24. | governo do brasil | 0.46 | 12 |
| 25. | real writing jobs | 0.45 | 30 |
| 26. | domínio público | 0.45 | 22 |
| 27. | seguro | 0.43 | 30 |
| 28. | seguro desemprego consulta | 0.42 | 24 |
| 29. | writing jobs | 0.41 | 31 |
| 30. | lei rouanet | 0.40 | 18 |
DNS Record Analysis
There are 8 DNS records about brasil.gov.br.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| brasil.gov.br | MX | iron2.presidencia.gov.br | 3600 | class: IN |
| brasil.gov.br | TXT | 3600 | class: IN v=spf1 ip4:200.181.15.0/24 ip4:161.148.21.0/24 ip4:161.148.173.216/32 -all |
|
| brasil.gov.br | A | 3600 | class: IN |
|
| brasil.gov.br | SOA | 3600 | class: IN |
|
| brasil.gov.br | 900 | class: IN |
||
| brasil.gov.br | 900 | class: IN |
||
| brasil.gov.br | NS | alpha.planalto.gov.br | 3600 | class: IN |
| brasil.gov.br | NS | alpha2.planalto.gov.br | 3600 | class: IN |

