Review by : Statmyweb
Web Statistics Summary:
| The following data shows the ranks and key performance metrics for the web site: | |
| Alexa Rank 1 mo.: | # 1,162 |
|---|---|
| Alexa Rank 3 mo.: | # 1,167 |
| Google Pagerank: | |
| Load Time: | 1.139521 Seconds |
| Daily Visitors: | 1,902,045 |
| Daily Pageviews: | 2,891,108 |
| Seo Score: | 93.5% |
| Daily Revenue: | $1,101 USD |
| Website Worth: | $804,262 USD |
Website's Inpage Analysis
| Home Title Tag: | BBC - Homepage | ||
|---|---|---|---|
| H1 Tags: | 1 | H2 Tags: | 18 |
| H3 Tags: | 36 | H4 Tags: | 3 |
| H5 Tags: | 0 | H6 Tags: | 0 |
| Iframe: | 0 | Flash: | 0 |
| Language: | en-GB | Doctype: | Yes |
| Total Images: | 35 | Text/Html Ratio: | 2.57 % |
| Digg Results: | 2 | Google Analytics: | No |
| Microformats: | No | Www Resolve: | Not Directed |
Website Metas Analysis
There are 25 website metas on Bbc.com.
| Meta | Content |
|---|---|
| X-UA-Compatible | IE=8 |
| Viewport | width = 996 |
| Application-name | BBC |
| Msapplication-toolti | Explore the BBC, for latest news, sport and weather, TV & radio schedules and highlights, with nature, food, comedy, children's programmes and much more |
| Msapplication-startu | http://www.bbc.com |
| Msapplication-window | width=1024;height=768 |
| Msapplication-task | name=BBC Home;action-uri=http://www.bbc.com/;icon-uri=http://static.bbc.co.uk/bbcdotcom/0.3.111/img/favicon_16.ico |
| Msapplication-task | name=BBC News;action-uri=http://www.bbc.com/news/;icon-uri=http://static.bbc.co.uk/bbcdotcom/0.3.111/img/favicon_16.ico |
| Msapplication-task | name=BBC Sport;action-uri=http://www.bbc.com/sport/;icon-uri=http://static.bbc.co.uk/bbcdotcom/0.3.111/img/favicon_16.ico |
| Msapplication-task | name=BBC Future;action-uri=http://www.bbc.com/future/;icon-uri=http://static.bbc.co.uk/bbcdotcom/0.3.111/img/favicon_16.ico |
| Msapplication-task | name=BBC Travel;action-uri=http://www.bbc.com/travel/;icon-uri=http://static.bbc.co.uk/bbcdotcom/0.3.111/img/favicon_16.ico |
| Msapplication-task | name=BBC Weather;action-uri=http://www.bbc.com/weather/;icon-uri=http://static.bbc.co.uk/bbcdotcom/0.3.111/img/favicon_16.ico |
| Dcterms.created | 2012-03-26T14:00:27Z |
| Content-type | text/html;charset=UTF-8 |
| Description | Breaking news, sport, TV, radio and a whole lot more. The BBC informs, educates and entertains - wherever you are, whatever your age. |
| Keywords | BBC, bbc.co.uk, bbc.com, Search, British Broadcasting Corporation, BBC iPlayer, BBCi |
| Robots | noodp |
| Fb:page Id | 228735667216 |
| Og:title | BBC - Homepage |
| Og:type | website |
| Og:image | http://static.bbc.co.uk/wwhomepage-3.5/1.0.38/img/iphone.png |
| Og:url | http://www.bbc.co.uk |
| /y Key | 91d5be896c086cce |
| Msvalidate.01 | FA038C44CEBE5EA88AAC2D70A4BB7A47 |
| Google-site-verifica | LfZrJoAwRqkiXcCHNrjkhKSIYicjiIEjcAqp3rGkg6M |
Alexa Traffic Analysis
Bbc.com is ranked #1,167 in the world, a low rank means that this website is very popular. Its majority users come from United States and is ranked #1279 in United States. It has 1,902,045 visitors per day, and has 2,891,108 pageviews per day.
| Country Traffic | Subdomains Visitors | Top 10 Keywords |
| No. | Keywords |
|---|---|
| 1. | bbc |
| 2. | www.bbc.com |
| 3. | bbc.com |
| 4. | bbc news |
| 5. | bbc.co.uk |
| 6. | bbc weather |
| 7. | www.bbc.co.uk |
| 8. | cnn |
| 9. | safaris to south africa |
| 10. | a africa safari |
Alexa Traffic Graph Analysis
Domain Name Analysis
Bbc.com is 22 Years, 8 Months, 24 Days old. It's current expiration date is 14 July 2012. The domain is registered with TUCOWS.COM CO..
- Sponsor:
- TUCOWS.COM CO.
- Domain Name:
- bbc.com
- Domain Age:
- 22 Years, 8 Months, 24 Days
- Updated:
- 15 June 2011
- Created:
- 15 July 1989
- Expires:
- 14 July 2012
- Name Server:
-
ns1.bbc.co.uk
ns1.rbsov.bbc.co.uk
ns1.thdo.bbc.co.uk
ns1.thls.bbc.co.uk
- Status:
-
clientTransferProhibited
clientUpdateProhibited
Web Hosting Server Location Map
| IP Address: | 212.58.246.94 |
|---|---|
| Server Location: | Tadworth, Surrey, United Kingdom |

Directory Listing Analysis
Web Site Safety and Reputation Rating
My WOT is a reputation system which find Trustworthiness, Vendor reliability, Privacy and Child safety of a website using user reviews and external resources
| Description | Rating | Confidence |
|---|---|---|
| Trustworthiness | 93/100 | |
| Vendor reliability | 94/100 | |
| Privacy | 93/100 | |
| Child safety | 94/100 |
HTTP Header Analysis
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP).
The HTTP Headers of Bbc.com
Server : Apache
Set-Cookie : BBC-UID=146f5766321b4591faab729780009147c651779a000060dc0219b3bf99720cbf0Mozilla%2f5%2e0%20%28Windows%3b%20U%3b%20Windows%20NT%205%2e1%3b%20en%2dUS%3b%20rv%3a1%2e8%2e1%2e13%29%20Gecko%2f20080311%20Firefox%2f2%2e0%2e0%2e13; expires=Tue, 29-Mar-16 21:53:21 GMT; path=/; domain=bbc.co.uk;
Vary : X-Ip_is_uk_combined
Expires : Fri, 30 Mar 2012 21:54:18 GMT
X-Lb-Nocache : true
Cache-Control : private, max-age=60
Etag : "8f3d0817df101626e5aefd229165be51-f330232d8c81e72c958e81acfd729853"
Age : 3
Content-Length : 97267
Content-Type : text/html
Popular Pages of Bbc.com
There are 7 most popular pages where users visit.
| 1. | http://www.bbc.com/ |
| 2. | http://www.bbc.com/travel |
| 3. | http://www.bbc.com/travel/blog |
| 4. | http://www.bbc.com/travel/feature/20110720-what-most-people-miss-at-machu-picchu |
| 5. | http://www.bbc.com/travel/feature/20110829-saying-i-do-overseas |
| 6. | http://www.bbc.com/travel/feature/20110920-living-in-san-francisco |
| 7. | http://www.bbc.com/travel/blog/20110922-the-futurist-heathrows-personal-transit-pods |
Similar Sites to Bbc.com
There are 44 similar sites like Bbc.com.
| 1. | globalpost.com |
| 2. | ipsnews.net |
| 3. | worldpress.org |
| 4. | watchingamerica.com |
| 5. | iht.com |
| 6. | globalpolitician.com |
| 7. | biased-bbc.blogspot.com |
| 8. | bbc.co.uk |
| 9. | beehivecity.com |
| 10. | un.int |
| 11. | foreignpolicy.com |
| 12. | arabnews.com |
| 13. | cfr.org |
| 14. | foreignaffairs.com |
| 15. | hrw.org |
| 16. | foreignpolicyjournal.com |
| 17. | worldpolicy.org |
| 18. | crisisgroup.org |
| 19. | awaz-e-wah.com |
| 20. | tanakanews.com |
| 21. | neurope.eu |
| 22. | worldpoliticsreview.com |
| 23. | fpa.org |
| 24. | fpif.org |
| 25. | togoforum.com |
| 26. | undispatch.com |
| 27. | unpo.org |
| 28. | ibtimes.com |
| 29. | wn.com |
| 30. | einnews.com |
| 31. | abyznewslinks.com |
| 32. | tehrantimes.com |
| 33. | sabanews.net |
| 34. | irinnews.org |
| 35. | thepaperboy.com |
| 36. | worldcrunch.com |
| 37. | plenglish.com |
| 38. | pulitzercenter.org |
| 39. | theworldpress.com |
| 40. | ifj.org |
| 41. | internews.org |
| 42. | mhznetworks.org |
| 43. | wrn.org |
| 44. | bdnews24.com |
Keywords Ranking at Good Position on Google Analysis
| No. | Keyword | Impact Factor | Query Popularity |
|---|---|---|---|
| 1. | bbc news | 14.90 | 67 |
| 2. | www.bbc.com | 13.54 | 41 |
| 3. | bbc.com | 9.96 | 41 |
| 4. | bbc.co.uk | 4.15 | 44 |
| 5. | bbc weather | 3.61 | 57 |
| 6. | africa safari | 3.19 | 21 |
| 7. | business travel | 2.99 | 30 |
| 8. | http://www.bbc.co.uk/ | 2.38 | 26 |
| 9. | african safari | 2.03 | 41 |
| 10. | cnn | 1.90 | 70 |
| 11. | homepage | 1.90 | 45 |
| 12. | bbc urdu | 1.30 | 48 |
| 13. | south africa safari holidays | 1.08 | 25 |
| 14. | news | 1.06 | 67 |
| 15. | bbc travel | 0.96 | 32 |
| 16. | south africa | 0.93 | 45 |
| 17. | south africa vacations | 0.92 | 25 |
| 18. | business plan | 0.91 | 48 |
| 19. | pepsi | 0.85 | 48 |
| 20. | busch gardens | 0.76 | 43 |
| 21. | bbc sports | 0.65 | 44 |
| 22. | bbc world news | 0.65 | 42 |
| 23. | south africa safari | 0.64 | 15 |
| 24. | world news | 0.63 | 46 |
| 25. | bbc sport | 0.57 | 57 |
| 26. | bbcnews | 0.54 | 45 |
| 27. | trip to india | 0.54 | 33 |
| 28. | bbc news libya | 0.53 | 24 |
| 29. | south african safari | 0.52 | 8 |
| 30. | african safari holiday | 0.51 | 32 |
DNS Record Analysis
There are 8 DNS records about bbc.com.
| Host | Type | Target / IP | TTL | Other |
|---|---|---|---|---|
| bbc.com | TXT | 900 | class: IN v=spf1 ip4:212.58.224.0/19 ip4:132.185.0.0/16 ip4:78.136.53.80/28 ip4:78.136.14.192/27 ip4:78.136.19.8/29 ip4:89.234.10.72/29 ip4:74.112.66.33 ip4:208.251.80.51 include:msgfocus.com include:cmail1.com ?all |
|
| bbc.com | A | 300 | class: IN |
|
| bbc.com | MX | cluster8.eu.messagelabs.com | 300 | class: IN |
| bbc.com | MX | cluster8a.eu.messagelabs.com | 300 | class: IN |
| bbc.com | SOA | 900 | class: IN |
|
| bbc.com | NS | ns1.thdow.bbc.co.uk | 900 | class: IN |
| bbc.com | NS | ns1.tcams.bbc.co.uk | 900 | class: IN |
| bbc.com | NS | ns1.rbsov.bbc.co.uk | 900 | class: IN |

